Some trees are native to Montgomery County and most to Maryland. Native tree species in this list are preferred to non-native, invasive tree species. As you select one or more trees for your yard, please choose from this list:
Small trees
COMMON NAME | SCIENTIFIC NAME | SUITABLE HABITAT | NOTABLE QUALITIES |
---|---|---|---|
cedar, Eastern red | Juniperus virginiana | Moist to dry soil; climate change resilient; deer resistant; full sun | Twigs can be used to make juniper tea. |
cedar, Northern white | Thuja occidentalis | Moist to dry soil; full sun to part shade | The evergreen nature of this tree provides small mammals with protection from the cold in winter. |
cherry, choke | Prunus virginiana | Moist soil; full sun; somewhat poisonous when ingested by humans and pets | The seasonal flowers help to create an ideal habitat for a variety of butterfly species. |
dogwood, flowering | Cornus florida | Moist to dry soil; climate change resilient; deer resistant; part shade to full shade | Notable spring blooms make this one of the most popular trees in the program. |
fringetree, white | Chionanthus virginicus | Moist to dry soil; deer resistant; full sun to full shade | A hallmark of this tree is its fragrant flower clusters with white fringe-like petals. |
hawthorn, green | Crataegus viridis | Wet to moist soil; climate change resilient; part shade to full shade | The flowers and berries provide food for a variety of birds, butterflies, and small mammals. |
hornbeam, American | Carpinus caroliniana | Moist to dry soil; climate change resilient; deer resistant; part shade to full shade | Its ridged trunk earned this tree the nickname musclewood. Thrives in a wide variety of conditions. |
hornbeam, hop | Ostrya virginiana | Moist to dry soil; climate change resilient; deer resistant; full sun to part shade | This small, slow-growing tree thrives in most soil types. |
magnolia, sweetbay | Magnolia virginiana | Wet to moist soil; climate change resilient; deer resistant; full sun to part shade | This evergreen tree produces flowers throughout the summer. |
paw paw | Asimina triloba | Moist soil; deer resistant; full sun | Shade tolerant understory tree producing the largest edible fruit native to the United States |
redbud, Eastern | Cercis canadensis | Moist to dry soil; deer resistant; part shade to full shade | Known for its pink springtime flowers that attract a variety of pollinators. |
serviceberry, Eastern | Amelanchier canadensis | Wet to moist soil; deer resistant; full sun to part shade | Produces showy, fragrant flowers early in the spring. |
sourwood | Oxydendrum arboreum | Moist to dry soil; climate change resilient; deer resistant; full sun to part shade | Flowers in the early summer and attracts a variety of pollinators. |
Medium trees
COMMON NAME | SCIENTIFIC NAME | SUITABLE HABITAT | NOTABLE QUALITIES |
---|---|---|---|
birch, river | Betula nigra | Wet to moist soil; deer resistant; full sun to part shade | The peeling, papery bark is an iconic feature of this tree. |
cherry, black | Prunus serotina | Moist soil; deer resistant; full sun; highly poisonous when ingested by humans and pets | The seasonal flowers help to create an ideal habitat for a variety of butterfly species. |
elm, slippery | Ulmus rubra | Moist to dry soil; part shade to full shade | Birds frequently nest in the thick foliage. |
gum, black | Nyssa sylvatica | Wet to dry soil; deer resistant; full sun to part shade | This long-living tree was designated as Montgomery County’s county tree in 2021. |
holly, American | Ilex opaca | Moist soil; full sun to part shade; somewhat poisonous when ingested by humans and pets | Shade and sun tolerant tree that produces berries and flowers provide food to a variety of small mammals and birds. |
locust, black | Robinia pseudoacacia | Moist to dry soil; climate change resilient; full sun to part shade; highly poisonous when ingested by humans and pets | This tree is known for transplanting well and thriving in a wide variety of conditions. |
maple, red | Acer rubrum | Wet to moist soil; deer resistant; full sun to part shade | This is one of the first trees to exhibit fall colors, turning a bright, showy red. |
oak, black | Quercus velutina | Moist to dry soil; climate change resilient; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | This grows quickly in otherwise poor soil conditions. |
oak, blackjack | Quercus marilandica | Dry soil; climate change resilient; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | This is among the smaller species of oak and turns a brilliant golden in the fall. |
persimmon | Diospyros virginiana | Moist to dry soil; climate change resilient; deer resistant; full sun to part shade | With both a male and a female tree, will begin producing fruit at around 4 to 10 years of age. |
walnut, butternut or white | Juglans cinerea | Moist soil; full sun | This tree is allelopathic, preventing growth of other plants beneath its canopy. |
yellowwood | Cladrastis kentukea | Moist to dry soil; climate change resilient; full sun | Flowers and fruit attract a variety of pollinators. |
Large trees
COMMON NAME | SCIENTIFIC NAME | SUITABLE HABITAT | NOTABLE QUALITIES |
---|---|---|---|
beech, American | Fagus grandifolia | Moist soil; deer resistant; full sun to part shade | The nuts attract a variety of small animals. |
cottonwood, Eastern | Populus deltoides | Wet to moist soil; full sun | In late summer, the seeds take on the appearance of cotton. |
cypress, bald | Taxodium distichum | Wet to dry soil; climate change resilient; deer resistant; full sun | This deciduous conifer is native to swampy areas but is drought tolerant. |
elm, American | Ulmus americana | Moist soil; climate change resilient; deer resistant; full sun | Many nurseries are currently offering cultivars that are resistant to Dutch elm disease, which wreaked havoc on elm populations starting in the 1930s. |
hemlock, Eastern | Tsuga canadensis | Moist soil; deer resistant; part shade to full shade | The evergreen nature of this tree provides small mammals with protection from the cold in winter. |
hickory, mockernut | Carya tomentosa | Moist to dry soil; deer resistant; full sun | This tree is allelopathic, preventing growth of other plants beneath its canopy. |
hickory, pignut | Carya glabra | Wet to dry soil; climate change resilient; deer resistant; full sun to part shade | Produces 1 inch, spherical edible nuts starting around 30 years old. |
hickory, shagbark | Carya ovata | Moist soil; climate change resilient; deer resistant; full sun | Nuts of this tree are valued by wildlife and sold commercially for humans. |
hickory, swamp or bitternut | Carya cordiformis | Wet to moist soil; climate change resilient; full sun | Produces 1 inch, spherical edible nuts starting around 30 years old. |
locust, honey | Gleditsia triacanthos | Moist soil; deer resistant; full sun | This tree has stout thorns that can grow up to several inches long. |
magnolia, Southern | Magnolia grandiflora | Moist soil; deer resistant; part shade | This evergreen tree is known for its large, fragrant flowers. |
oak, chestnut | Quercus montana | Moist soil; climate change resilient; deer resistant; full sun to part shade; somewhat poisonous when ingested by humans and pets | Produces acorns up to 1.5 inches long that are of high value to birds and other wildlife. |
oak, pin | Quercus palustris | Moist soil; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | The acorns of this and other oaks are a food source for many birds and other wildlife. |
oak, post | Quercus stellata | Moist soil; climate change resilient; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | Like other oak species, this tree supports the larval stage of a variety of moth species. |
oak, red | Quercus rubra | Moist to dry soil; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | This oak is notable for its deep red or burgundy fall color. |
oak, scarlet | Quercus coccinea | Moist soil; climate change resilient; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | As the name suggests, this oak is notable for its brilliant scarlet color in the fall. |
oak, shingle | Quercus imbricaria | Wet to dry soil; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | The acorns of this and other oaks are a food source for many birds and other wildlife. |
oak, swamp white | Quercus bicolor | Wet soil; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | This oak species thrives in swampy areas but is also drought tolerant. |
oak, white | Quercus alba | Dry soil; climate change resilient; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | This tree is noted for its bright red fall color and strong branches. |
oak, willow | Quercus phellos | Wet to moist soil; deer resistant; full sun; somewhat poisonous when ingested by humans and pets | This fast-growing oak species has leaves similar in shape to those of a willow. |
sweetgum | Liquidambar styraciflua | Wet to moist soil; full sun to part shade | This tree is known for its vibrant array of fall colors. Spiny fruits fall annually. |
sycamore, American | Platanus occidentalis | Wet to moist soil; climate change resilient; full sun to part shade | This fast-growing tree has a notable mottled bark that provides winter interest. |
walnut, black | Juglans nigra | Moist soil; climate change resilient; full sun | This tree is allelopathic, preventing growth of other plants beneath its canopy. |