Median Sales Price of Residential Homes
2004Planning Area | New Single-Family Detached | Existing Single-Family Detached | New Townhouse | Existing Townhouse | All Single-Family Types |
---|---|---|---|---|---|
Aspen Hill | $655,300 | $385,000 | NA | $311,000 | $368,000 |
Bennett | NA | $380,000 | NA | NA | $435,000 |
Bethesda | $1,472,690 | $714,800 | NA | $755,000 | $729,000 |
Clarksburg | $578,150 | $523,833 | $370,315 | $409,900 | $486,180 |
Cloverly | $822,650 | $473,750 | NA | $227,000 | $475,000 |
Damascus | $616,858 | $366,000 | $374,396 | $205,000 | $362,085 |
Darnestown | $947,500 | $642,500 | NA | $375,000 | $599,000 |
Dickerson | NA | NA | NA | NA | NA |
Fairland | $633,550 | $413,550 | NA | $265,000 | $305,850 |
Gaithersburg City | $568,625 | $465,000 | $386,943 | $312,000 | $370,000 |
Gaithersburg Vicinity | NA | $410,000 | NA | $250,000 | $275,000 |
Germantown | $616,379 | $496,000 | NA | $261,000 | $305,900 |
Goshen | $786,621 | NA | NA | $230,000 | $531,500 |
Kemp Mill | NA | $360,000 | NA | $315,500 | $359,450 |
Kensington/Wheaton | $696,829 | $344,900 | $452,378 | $300,000 | $343,000 |
Lower Seneca | NA | NA | NA | NA | NA |
Martinsburg & Vicinity | NA | NA | NA | NA | NA |
North Bethesda | NA | $508,000 | NA | $530,000 | $525,000 |
Olney | $790,920 | $521,625 | NA | $314,000 | $449,500 |
Patuxent | NA | $425,000 | NA | NA | $425,000 |
Poolesville | NA | $376,500 | NA | $165,000 | $320,750 |
Potomac | NA | $806,000 | NA | $487,000 | $750,000 |
Rock Creek | NA | $552,300 | NA | $384,950 | $510,000 |
Rockville | $841,422 | $350,750 | $492,194 | $489,200 | $464,750 |
Silver Spring | NA | $450,000 | NA | $400,000 | $450,000 |
Takoma Park | NA | $345,000 | NA | $248,950 | $339,000 |
Travilah | NA | $758,200 | NA | $390,000 | $635,000 |
White Oak | NA | $399,900 | NA | $316,750 | $380,000 |
County | $666,540 | $450,000 | $427,501 | $283,500 | $395,000 |
NOTES: Data include market priced housing and exclude bulk transfers of property, transfers made among relatives, and transfers made without transactions or less than 20 such transactions. Prices are determined by tax stamps paid at the time of transfers. NA indicates that there were less than 20 transactions |
|||||
Source: Montgomery County Department of Park and Planning, Research and Technology Center; Sales Transactions Automated Report, Compiled by data provided by the State Department of Assessment and Taxation, Static STAR, July 2005. |