Number of Units in Structure
Montgomery County, 1960-2000, Census Years
Units in Structure | 1960 | 1970 | 1980 | 1990 | 2000 |
---|---|---|---|---|---|
1-unit, detached | 77,146 | 110,107 | 124,565 | 153,872 | 171,277 |
1-unit, attached | 1,967 | NA | 18,291 | 50,536 | 59,951 |
2-unit, attached | 1,206 | 1,097 | 1,040 | 840 | 1,254 |
3 or 4 units | 2,337 | 3,351 | 3,470 | 3,628 | 5,129 |
5 or more units | 14,139 | 46,310 | 68,115 | 84,983 | 96,396 |
5 to 9 units | NA | NA | 12,189 | 15,669 | 18,062 |
10 or more units | NA | NA | 55,926 | 69,314 | 78,334 |
Mobile home or trailer | 336 | 438 | 571 | 626 | 618 |
Other | NA | NA | NA | 1,238 | 7 |
Total Housing Units | 97,131 | 161,303 | 216,052 | 295,723 | 334,632 |
NOTE: NA: Not Available Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center, revised July, 2003. |