Median Sales Price of Residential Homes
1999Planning Area | New Single-Family Detached | Existing Single-Family Detached | New Townhouse | Existing Townhouse | All Single-Family Types |
---|---|---|---|---|---|
Aspen Hill | NA | $190,000 | NA | $148,000 | $175,000 |
Bennett | NA | $187,000 | NA | NA | $187,000 |
Bethesda | $797,000 | $384,000 | NA | $244,500 | $379,000 |
Clarksburg | $325,088 | $298,125 | NA | NA | $315,753 |
Cloverly | $520,451 | $242,500 | NA | $118.900 | $243,000 |
Damascus | NA | $187,000 | NA | $111,000 | $165,000 |
Darnestown | $516,884 | $332,000 | NA | $197,000 | $323,000 |
Dickerson | NA | NA | NA | NA | NA |
Fairland | NA | $211,250 | NA | $130,500 | $142,000 |
Gaithersburg City | $445,000 | $270,000 | $305,020 | $148,000 | $224,000 |
Gaithersburg Vicinity | $407,980 | $220,000 | $200,709 | $125,000 | $149,000 |
Germantown | $263,850 | $239,175 | $170,400 | $126,900 | $169,490 |
Goshen | NA | $287,470 | NA | NA | $290,000 |
Kemp Mill | NA | $174,900 | NA | $146,000 | $172,500 |
Kensington/Wheaton | NA | $165,000 | NA | $144,000 | $162,000 |
Lower Seneca | NA | NA | NA | NA | NA |
Martinsburg & Vicinity | NA | NA | NA | NA | NA |
North Bethesda | NA | $270,000 | $360,225 | $264,000 | $280,000 |
Olney | $366,200 | $265,000 | $180,900 | $148,000 | $243,000 |
Patuxent | NA | $235,000 | NA | NA | $235,000 |
Poolesville | NA | $264,900 | NA | $103,660 | $245,000 |
Potomac | $565,233 | $499,000 | NA | $270,000 | $427,000 |
Rock Creek | $394,550 | $267,500 | NA | $138,000 | $259,500 |
Rockville | NA | $177,000 | $260,015 | $175,500 | $185,000 |
Silver Spring | NA | $215,000 | NA | $163,000 | $215,000 |
Takoma Park* | NA | $170,340 | NA | NA | $169,500 |
Travilah | $477,990 | $438,659 | $224,902 | $155,000 | $385,000 |
White Oak | NA | $210,000 | NA | $155,000 | $199,900 |
County | $364,195 | $243,000 | $212,217 | $139,000 | $205,000 |
NOTES: Data include market priced housing and exclude bulk transfers of property, transfers made among relatives, and transfers made without transactions or less than 20 such transactions. Prices are determined by tax stamps paid at the time of transfers * Does not include the unified portion from Prince George's County (unified July 1, 1997) NA indicates that there were less than 20 transactions. |
|||||
Source: County Department of Park and Planning, Research and Technology Center; Sales Transactions Automated Report, Compiled by data provided by the State Department of Assessment and Taxation, July 2000. |