Median Sales Price of Residential Homes
1993
Planning Area | New Single-Family Detached | Existing Single-Family Detached | New Townhouse | Existing Townhouse | All Single-Family Types |
---|---|---|---|---|---|
Aspen Hill | NA | $185,000 | $168,640 | $138,500 | $164,990 |
Bennett | NA | $159,900 | NA | NA | $168,000 |
Bethesda | $541,510 | $320,000 | NA | $210,000 | $320,000 |
Clarksburg | $284,033 | $250,140 | NA | NA | $265,302 |
Cloverly | $257,235 | $220,000 | NA | $118,000 | $217,000 |
Damascus | NA | $166,500 | NA | $107,000 | 154400 |
Darnestown | $331,265 | $309,000 | $215,940 | $115,000 | $279,315 |
Dickerson | NA | NA | NA | NA | NA |
Fairland | $281,020 | $199,000 | $188,089 | $128,900 | $142,500 |
Gaithersburg City | $289,453 | $182,000 | $253,091 | $130,000 | $189,590 |
Gaithersburg Vicinity | $283,729 | $205,000 | $168,350 | $124,000 | $146,905 |
Germantown | $258,000 | $225,000 | $159,275 | $119,500 | $128,000 |
Goshen | $380,000 | $210,000 | NA | NA | $269,900 |
Kemp Mill | NA | $175,000 | NA | $142,000 | $175,000 |
Kensington/Wheaton | NA | $159,900 | $215,000 | $148,000 | $160,000 |
Lower Seneca | NA | NA | NA | NA | NA |
Martinsburg & Vicinity | NA | NA | NA | NA | NA |
North Bethesda | NA | $250,000 | NA | $243,000 | $247,000 |
Olney | $292,000 | $230,000 | $257,312 | $137,500 | $210,000 |
Patuxent | NA | $190,000 | NA | NA | $190,000 |
Poolesville | $267,850 | $182,500 | NA | $90,000 | $215,470 |
Potomac | $682,422 | $410,000 | $339,300 | $250,000 | $381,875 |
Rock Creek | $349,484 | $283,830 | NA | $136,500 | $283,830 |
Rockville | NA | $163,000 | NA | $164,500 | $165,000 |
Silver Spring | NA | $198,000 | NA | $170,000 | $198,000 |
Takoma Park | NA | $160,000 | NA | NA | $160,000 |
Travilah | $421,160 | $305,000 | NA | $152,000 | $295,000 |
White Oak | NA | $214,000 | NA | $160,800 | $199,900 |
County | $309,863 | $217,000 | $185,735 | $128,500 | $182,500 |
NOTES: Data include market priced housing and exclude bulk transfers of property, transfers made among relatives, and transfers made without transactions or less than 20 such transactions. Prices are determined by tax stamps paid at the time of transfers. NA indicates that there were less than 20 transactions. |
|||||
Source: Montgomery County Department of Park and Planning, Research and Technology Center; Sales Transactions Automated Report, Compiled by data provided by the State Department of Assessment and Taxation. |