Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Commercial Space » Office/Flex Space Vacancy Rates & Inventory

Office/Flex Space Vacancy Rates & Inventory by Subarea

Montgomery County

Vacancy Rates
Inventory (in square feet)

Montgomery County Office/Flex Space Vacancy Rates by Subarea
(1st Qtr)
Year 2000 2001 2002 2003 2004 2005 2006
Bethesda/Chevy Chase 4.5% 6.5% 13.8% 14.3% 14.4% 12.2% 7.7%
North Bethesda/Potomac 3.1% 4.9% 9.3% 10.7% 11.0% 10.1% 8.7%
Kensington/Wheaton 5.2% 5.4% 5.7% 5.4% 7.1% 6.3% 5.1%
Gaithersburg 7.3% 9.6% 6.6% 7.7% 10.7% 9.5% 9.6%
Germantown 3.1% 10.1% 25.8% 29.2% 30.3% 19.0% 11.1%
Rockville 5.9% 6.9% 10.2% 9.5% 10.7% 9.2% 7.6%
North Rockville 7.5% 4.5% 9.6% 13.0% 12.2% 10.3% 9.1%
Silver Spring 14.7% 11.7% 12.9% 10.5% 10.5% 7.7% 4.2%
North Silver Spring/ US 29 5.7% 7.7% 7.6% 8.3% 6.3% 7.7% 4.9%
Outlying Montgomery County - East 7.1% 10.8% 13.4% 5.3% 4.9% 1.7% 9.8%
Outlying Montgomery County - West 8.3% 9.9% 12.0% 19.3% 2.5% 2.2% 5.8%
Source: CoStar Realty Information, Inc.

back to top

Montgomery County Office/Flex Space Inventory by Subarea
(1st Qtr)
Area 2000 2001 2002 2003 2004 2005 2006
Bethesda/Chevy Chase 10,171,830 10,504,689 11,454,772 11,454,772 11,496,318 11,324,956 11,324,956
North Bethesda/Potomac 10,793,109 10,793,109 10,793,109 10,870,309 10,742,737 10,405,978 10,405,978
Kensington/Wheaton 1,693,174 1,693,174 1,693,174 1,693,174 1,954,207 1,941,391 1,954,207
Gaithersburg 8,961,576 9,299,979 9,374,859 9,528,499 9,990,102 9,990,203 9,990,203
Germantown 2,314,181 2,724,601 2,938,882 3,405,774 3,572,649 3,784,629 3,784,629
Rockville 8,324,278 8,410,762 8,981,148 9,208,887 9,444,172 9,132,963 9,132,963
North Rockville 11,077,242 11,653,958 12,039,060 12,849,408 13,130,011 14,455,599 14,509,599
Silver Spring 6,786,768 6,786,768 6,786,768 7,386,768 7,046,502 7,148,608 7,148,608
North Silver Spring/ US 29 4,192,601 4,264,101 4,335,601 4,365,386 4,433,203 4,647,193 4,647,193
Outlying Montgomery County - East 450,334 466,334 504,289 708,289 553,407 543,651 543,651
Outlying Montgomery County - West 101,831 101,831 101,831 101,831 756,863 761,839 791,968
Source: CoStar Realty Information, Inc.

back to top