Commerical Construction Starts
Washington Metro Area, 1981-2002
Year | Montgomery County | Prince George's County | Fairfax County | Loudoun County | Prince William County | |||
---|---|---|---|---|---|---|---|---|
2002 | 7,908 | 2,125 | 4,472 | 2,490 | 2,050 | |||
2001 | 6,527 | 4,013 | 7,611 | 4,558 | 1,248 | |||
2000 | 7,717 | 3,615 | 10,813 | 11,229 | 2,709 | |||
1999 | 7,941 | 3,028 | 11,047 | 6,183 | 1,426 | |||
1998 | 4,283 | 2,652 | 6,832 | 5,234 | 2,391 | |||
1997 | 4,800 | 2,288 | 5,752 | 1,731 | 1,045 | |||
1996 | 2,011 | 4,775 | 3,139 | 2,027 | 1,079 | |||
1995 | 1,358 | 2,783 | 3,425 | 1,319 | 2,109 | |||
1994 | 1,482 | 2,975 | 2,805 | 1,307 | 956 | |||
1993 | 1,830 | 1,623 | 3,074 | 1,300 | 1,119 | |||
1992 | 2,218 | 2,183 | 4,271 | 892 | 1,661 | |||
1991 | 2,410 | 2,964 | 2,043 | 697 | 2,417 | |||
1990 | 2,667 | 3,345 | 2,531 | 1,698 | 769 | |||
1989 | 3,088 | 3,955 | 7,247 | 3,333 | 2,449 | |||
1988 | 3,802 | 2,502 | 12,939 | 1,587 | 1,354 | |||
1987 | 4,895 | 3,860 | 12,306 | 646 | 677 | |||
1986 | 4,584 | 1,785 | 8,458 | 1,126 | 1,060 | |||
1985 | 3,083 | 3,523 | 5,473 | 404 | 412 | |||
1984 | 4,086 | 2,979 | 11,581 | 1,220 | 1,749 | |||
1983 | 2,793 | 2,612 | 7,088 | 114 | 723 | |||
1982 | 3,649 | 1,961 | 3,643 | 244 | 599 | |||
1981 | 2,339 | 2,261 | 2,750 | 253 | 294 | |||
Montgomery County includes the cities of Gaithersburg and Rockville; Prince George's County includes the cities of Bowie, College Park, and Greenbelt. Takoma Park was located partially in Montgomery County and partially in Prince George's County until 1997, and development in each county's portion is included in the each County's total. Beginning in 1997, all of Takoma Park is included in the Montgomery County total. Fairfax County includes the cities of Falls Church and Fairfax. Prince William County includes the cities of Manassas and Manassas Park. The Core Area includes the District of Columbia, Arlington County, and the city of Alexandria. |