Non-Residential Subdivision Approvals by Type
Montgomery County, 1991-2004
Year | Office | Retail | Industrial/ Warehouse |
Other | Total | |||
---|---|---|---|---|---|---|---|---|
1991 | 6,069 | 1,415 | 1,094 | 159 | 8,738 | |||
1992 | 812 | 151 | 26 | 48 | 1,038 | |||
1993 | 808 | 128 | 1 | 53 | 990 | |||
1994 | 1,342 | 627 | 0 | 0 | 1,970 | |||
1995 | 1,313 | 492 | 25 | 61 | 1,891 | |||
1996 | 5,047 | 127 | 10 | 226 | 5,174 | |||
1997 | 1,672 | 810 | 155 | 5 | 2,642 | |||
1998 | 1,573 | 205 | 97 | 8 | 1,883 | |||
1999 | 1,983 | 1,793 | 296 | 300 | 4,191 | |||
2000 | 1,759 | 102 | 14 | 337 | 2,251 | |||
2001 | 2,701 | 739 | 1,201 | 384 | 5,257 | |||
2002 | 1,147 | 1,508 | 87 | 222 | 3,882 | |||
2003 | 5,638 | 966 | 329 | 442 | 3,794 | |||
2004 | 3,637 | 1,221 | 164 | 1,206 | 2,895 | |||
Source: Montgomery County Department of Park and Planning, Research and Technology Center. Revised June, 2005 |