Approved but Unbuilt Non-Residential Development
Montgomery County, 1995-2004
Year | Office | Total | |||
---|---|---|---|---|---|
1995 | 32,379,271 | 36,340,371 | |||
1996 | 27,353,886 | 30,700,209 | |||
1997 | 32,237,962 | 36,181,776 | |||
1998 | 32,759,636 | 36,767,268 | |||
1999 | 32,142,734 | 36,213,290 | |||
2000 | N/A | N/A | |||
2001 | 19,790,146 | 24,369,314 | |||
2002 | 26,236,050 | 36,917,749 | |||
2003 | 25,907,207 | 34,767,497 | |||
2004 | 21,071,500 | 28,436,484 | |||
NOTE: Pipeline as of July 1 in the year shown.Source: Montgomery County Department of Park and Planning, Research and Technology Center, March 2004 |