Maryland Jurisdiction Absolute and Percent Population Changes
Montgomery County, 2000-2003
Jurisdiction | Population 2000 | Population 2003 | Absolute Change | Rank | % Change | % Rank |
Allegany County | 74,930 | 73,668 | (1,262) | 16 | (1.7%) | 23 |
---|---|---|---|---|---|---|
Anne Arundel County | 489,656 | 506,620 | 16,964 | 5 | 3.5% | 5 |
Baltimore County | 754,292 | 777,184 | 22,892 | 3 | 3.0% | 17 |
Baltimore (city) | 651,154 | 628,670 | (22,484) | 4 | (3.5%) | 24 |
Calvert County | 74,563 | 84,110 | 9,547 | 15 | 12.8% | 1 |
Caroline County | 29,772 | 30,861 | 1,089 | 20 | 3.7% | 14 |
Carroll County | 150,897 | 163,207 | 12,310 | 9 | 8.2% | 5 |
Cecil County | 85,951 | 92,746 | 6,795 | 13 | 7.9% | 6 |
Charles County | 120,546 | 133,049 | 12,503 | 11 | 10.4% | 2 |
Dorchester County | 30,674 | 30,612 | (62) | 21 | (0.2) | 22 |
Frederick County | 195,277 | 213,662 | 18,386 | 8 | 9.4% | 3 |
Garrett County | 29,846 | 30,049 | 203 | 22 | 0.7% | 21 |
Harford County | 218,590 | 232,175 | 13,585 | 7 | 6.2% | 10 |
Howard County | 247,842 | 264,265 | 16,423 | 6 | 6.6% | 8 |
Kent County | 19,197 | 19,680 | 483 | 24 | 2.5% | 20 |
Montgomery County | 873,341 | 918,881 | 45,540 | 1 | 5.2% | 11 |
Prince George's County | 801,515 | 838,716 | 37,201 | 2 | 4.6% | 12 |
Queen Anne's County | 40,563 | 44,108 | 3,545 | 18 | 8.7% | 4 |
St. Mary's County | 86,211 | 92,754 | 6,543 | 12 | 7.6% | 7 |
Somerset County | 24,747 | 25,447 | 700 | 23 | 2.8% | 18 |
Talbot County | 33,812 | 34,670 | 858 | 19 | 2.5% | 19 |
Washington County | 131,923 | 136,796 | 4,873 | 10 | 3.7% | 13 |
Wicomico County | 84,644 | 87,375 | 2,731 | 14 | 3.2% | 16 |
Worcester County | 46,543 | 49,604 | 3,061 | 17 | 6.6% | 9 |
* Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center, revised April 2004. |