Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » General Population Statistics » Population by Race in 2000

Population by Race in 2000

Montgomery County

Montgomery County Population by Race and Hispanic or Latino Origin: All Ages and for 18 Years and Over, 2000
Race All Ages Percent 18 Years and Over % 18 Years and Over
One Race 843,224 96.6 633,508 97.2
White 565,719 64.8 432,648 66.4
Black or African American 132,256 15.1 94,209 14.5
American Indian and Alaska Native 2,544 0.3 1,860 0.3
Asian 99,063 11.3 74,844 11.5
Native Hawaiian and Other Pacific Islander 412 0 312 0
Some other race 43,642 5 29,635 4.5
Two or more races 30,117 3.4 18,075 2.8
TOTAL POPULATION 873,341 100 651,583 100
HISPANIC OR LATINO AND RACE
Hispanic (of any race) 100,604 11.5 69,583 100
Not Hispanic 772,737 88.5 582,199 89.4
One race 751,707 86.1 569,901 87.5
White 519,318 59.5 399,843 61.4
Black or African American 129,371 14.8 92,356 14.2
American Indian and Alaska Nataive 35,237 46,543 11,306 32.1%
Asian 98,281 11.3 74,603 11.4
Native Hawaiian and Other Pacific Islander 351 0 262 0
Some other race 2,630 0.3 1,542 0.2
Two or more races 21,030 2.4 12,298 1.9
TOTAL POPULATION 873,341 100 651,583 100
Source: U.S. Bureau of the Census PL94-171; Montgomery County Department of Park and Planning, Research and Technology Center.