Maryland jurisdictions by 2003 population
Rank | MD Jurisdiction | 2000 Population | 2003 Population | Population Change | % Growth |
1 | Montgomery County | 873,341 | 918,881 | 45,540 | 5.2% |
---|---|---|---|---|---|
2 | Prince George's County | 801,515 | 838,716 | 37,201 | 4.6% |
3 | Baltimore County | 754,292 | 777,184 | 22,892 | 3.0% |
4 | Baltimore City | 651,154 | 628,670 | (22,484) | (3.5%) |
5 | Anne Arundel County | 489,656 | 506,620 | 16,964 | 3.5% |
6 | Howard County | 247,842 | 264,265 | 16,423 | 6.6% |
7 | Harford County | 218,590 | 232,175 | 13,585 | 6.2% |
8 | Frederick County | 195,277 | 213,662 | 18,386 | 9.4% |
9 | Carroll County | 150,897 | 163,207 | 12,310 | 8.2% |
10 | Washington County | 131,923 | 136,796 | 4,873 | 3.7% |
11 | Charles County | 120,546 | 133,049 | 12,503 | 10.4% |
12 | St. Mary's County | 86,211 | 92,754 | 6,543 | 7.6% |
13 | Cecil County | 85,951 | 92,746 | 6,795 | 7.9% |
14 | Wicomico County | 84,644 | 87,375 | 2,731 | 3.2% |
15 | Calvert County | 74,563 | 84,110 | 9,547 | 12.8% |
16 | Allegany County | 74,930 | 73,668 | (1,262) | (1.7%) |
17 | Worcester County | 46,543 | 49,604 | 3,061 | 6.6% |
18 | Queen Anne's County | 40,563 | 44,108 | 3,545 | 8.7% |
19 | Talbot County | 33,812 | 34,670 | 858 | 2.5% |
20 | Caroline County | 29,772 | 30,861 | 1,089 | 3..7% |
21 | DorchesterCounty | 30,674 | 30,612 | (62) | (0.2%) |
22 | Garrett County | 29,846 | 30,049 | 203 | 0.7% |
23 | Somerset County | 24,747 | 25,447 | 700 | 2.8% |
24 | Kent County | 19,197 | 19,680 | 483 | 2.5% |
NOTE: Numbers in parentheses ( ) indicate loss of population. |