Top 25 most populous places in Maryland, ranked by 2000 population
Rank | Place | 1990 Population | 2000 Population |
Population Change |
% Growth |
1 | Baltimore (city) | 736,014 | 651,154 | (84,860) | (11.5%) |
---|---|---|---|---|---|
2 | Columbia | 75,883 | 88,254 | 12,371 | 16.3% |
3 | Silver Spring | 76,046 | 76,540 | 494 | 0.6% |
4 | Dundalk | 65,800 | 62,306 | (3,494) | (5.3%) |
5 | Wheaton-Glenmont | 53,720 | 57,694 | 3,974 | 7.4% |
6 | Ellicott City | 41,396 | 56,397 | 15,001 | 36.2% |
7 | Germantown | 41,145 | 55,419 | 14,274 | 34.7% |
8 | Bethesda | 62,936 | 55,277 | (7,659) | (12.2%) |
9 | Frederick (city) | 40,148 | 52,767 | 12,619 | 31.4% |
10 | Gaithersburg (city) | 39,542 | 52,613 | 13,071 | 33.1% |
11 | Towson | 49,445 | 51,793 | 2,348 | 4.7% |
12 | Bowie | 37,589 | 50,269 | 12,680 | 33.7% |
13 | Aspen Hill | 45,494 | 50,228 | 4,734 | 10.4% |
14 | Rockville (city) | 44,835 | 47,388 | 2,553 | 5.7% |
15 | Potomac | 45,634 | 44,822 | (812) | (1.8%) |
16 | Catonsville | 35,233 | 39,820 | 4,587 | 13.0% |
17 | Bel Air South | 26,421 | 39,711 | 13,290 | 50.3% |
18 | Essex | 40,872 | 39,078 | (1,794) | (4.4%) |
19 | Glen Burnie | 37,305 | 38,922 | 1,617 | 4.3% |
20 | North Bethesda | 29,656 | 38,610 | 8,954 | 30.2% |
21 | Montgomery Village | 32,315 | 38,051 | 5,736 | 17.8% |
22 | Hagerstown (city) | 35,445 | 36,687 | 1,242 | 3.5% |
23 | Woodlawn | 32,907 | 36,079 | 3,172 | 9.6% |
24 | Annapolis (city) | 33,187 | 35,838 | 2,651 | 8.0% |
25 | Oxon Hill-Glassmanor | 35,794 | 35,355 | (439) | (1.2%) |
NOTE: Numbers in parentheses ( ) show population losses. |