Percent population change of Montgomery County region
1950-2000
Jurisdictions | 1950-1960 | 1960-1970 | 1970-1980 | 1980-1990 | 1990-2000 |
Anne Arundel County, MD | 76.0% | 44.0% | 24.6% | 15.2% | 14.6% |
---|---|---|---|---|---|
Frederick County, MD | 15.5% | 18.1% | 35.2% | 30.9% | 30.0% |
Howard County | 56.4% | 71.3% | 91.5% | 200.2% | 32.3% |
Montgomery County, MD | 107.4% | 62.0% | 10.8% | 30.7% | 15.4% |
Prince George's County, MD | 84.1% | 84.8% | 0.7% | 9.7% | 9.9% |
Arlington County, VA | 20.6% | 6.6% | (12.4%) | 12.0% | 10.9% |
Fairfax County, VA | 179.0% | 65.6% | 31.0% | 37.0% | 18.5% |
Loudoun County, VA | 16.0% | 51.3% | 54.6% | 50.0% | 96.9% |
Prince William County, VA | 121.8% | 121.5% | 30.2% | 49.1% | 30.2% |
City of Alexandria , VA | 47.3% | 21.8% | (6.9%) | 7.7% | 15.4% |
District of Columbia | (4.8%) | (1.0%) | (15.6%) | (4.9%) | (5.7%) |
NOTE: Numbers in parenthese ( ) show population losses. |