Minority and Women Owned Businesses
2002, Montgomery County
All Firms | All Firms | Firms With Paid Employees | ||||
Number | Sales ($1,000) |
Number | Sales ($1,000) | Employees | Annual Payroll ($1,000) |
|
All Firms | 98,494 | 78,211,851 | 21,813 | 74,447,502 | 388,694 | 16,434,134 |
---|---|---|---|---|---|---|
Minority-Owned Firms | 30,828 | 4,266,060 | 4,045 | 3,351,267 | 27,801 | 999,308 |
Black-Owned Firms | 11,417 | 1,028,063 | 702 | 702,752 | 6,632 | 249,238 |
Hispanic-Owned Firms | 7,405 | 808,881 | 849 | 582,175 | 5,719 | 177,576 |
Asian-Owned Firms | 10,786 | 2,306,281 | 2,377 | 1,990,706 | 14,731 | 538,205 |
American Indian & Alaska Native | 1,220 | 122,835 | 117 | 75,634 | 719 | 34,289 |
Women-Owned Firms | 31,965 | 4,417,892 | 3,922 | 3,424,853 | 34,601 | 1,111,135 |
NOTE: Groups with 100 or more firms. Source: U.S. Bureau of the Census, 2002 Economic Census; Montgomery County Department of Park and Planning, Research and Technology Center, revised 11/20/2006. |