Temporary cash assistance recipients
Montgomery County
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Out | Nov | Dec |
2003 | 2,299 | 2,228 | 2,284 | 2,521 | 2,379 | 2,505 | 2,670 | 2,505 | 2,563 | 2,617 | 2,558 | 2,693 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2,266 | 2,304 | 2,348 | 2,417 | 2,251 | 2,211 | 2,212 | 2,067 | 2,190 | 2,303 | 2,322 | 2,146 |
2001 | 2,147 | 2,280 | 2,226 | 2,291 | 2,321 | 2,301 | 2,283 | 2,309 | 2,341 | 2,323 | 2,244 | 2,293 |
2000 | 2,346 | 2,271 | 2,255 | 2,190 | 2,172 | 2,196 | 2,157 | 2,196 | 2,172 | 2,122 | 2,268 | 2,193 |
1999 | 3,169 | 3,051 | 2,940 | 2,823 | 2,772 | 2,728 | 2,670 | 2,639 | 2,578 | 2,485 | 2,471 | 2,388 |
1998 | 5,661 | 5,161 | 5,058 | 4,807 | 4,539 | 4,188 | 3,487 | 3,628 | 3,645 | 3,490 | 3,332 | 3,238 |
1997 | 8,483 | 8,210 | 7,717 | 7,552 | 7,444 | 7,008 | 7,193 | 6,670 | 6,451 | 6,237 | 5,988 | 6,006 |
1996 | 11,947 | 11,898 | 11,909 | 11,709 | 11,151 | 11,230 | 11,202 | 10,995 | 10,508 | 10,216 | 9,794 | 9,111 |
1995 | 12,785 | 12,944 | 12,984 | 13,004 | 12,918 | 12,930 | 12,791 | 12,717 | 12,624 | 12,412 | 12,281 | 12,336 |
1994 | 11,551 | 11,548 | 11,658 | 11,757 | 11,728 | 11,699 | 11,829 | 11,751 | 11,683 | 11,624 | 11,841 | 11,665 |
1993 | 11,848 | 11,763 | 11,676 | 11,678 | 11,658 | 11,840 | 11,708 | 11,693 | 11,866 | 11,789 | 11,748 | 11,652 |
1992 | 11,638 | 11,654 | 11,687 | 11,768 | 11,799 | 11,907 | 11,911 | 11,865 | 11,838 | 11,851 | 11,861 | 11,842 |
1991 | 10,268 | 10,414 | 10,550 | 10,580 | 10,801 | 10,800 | 11,012 | 11,238 | 11,251 | 11,429 | 11,519 | 11,614 |
1990 | 8,587 | 8,548 | 8,679 | 8,872 | 8,987 | 9,066 | 9,162 | 9,451 | 9,715 | 10,037 | 10,106 | 10,110 |
1989 | 7,984 | 8,077 | 8,120 | 8,097 | 8,125 | 8,158 | 8,296 | 8,296 | 8,374 | 8,357 | 8,428 | 8,454 |
1988 | 7,736 | 7,680 | 7,702 | 7,706 | 7,829 | 7,995 | 7,997 | 7,982 | 7,987 | 7,971 | 7,933 | 7,976 |
1987 | 7,591 | 7,701 | 7,764 | 7,822 | 7,690 | 7,663 | 7,453 | 7,548 | 7,474 | 7,535 | 7,547 | 7,777 |
1986 | 7,783 | 7,762 | 7,694 | 7,800 | 7,581 | 7,456 | 7,428 | 7,492 | 7,557 | 7,649 | 7,683 | 7,649 |
NOTE: Temporary Cash Assistance was formerly called Aid to Families with Dependent Children (AFDC). |