Montgomery County poverty status, 1999
Census 2000 data
Ratio of income in 1999 to poverty level | |
---|---|
Under .50 | 22,756 |
.50 to .74 | 10,522 |
.75 to .99 | 13,746 |
1.00 to 1.24 | 16,780 |
1.25 to 1.49 | 17,628 |
1.50 to 1.74 | 19,830 |
1.75 to 1.84 | 8,314 |
1.85 to 1.99 | 12,355 |
2.00 and Over | 742,978 |
Income in 1999 to poverty level | |
Under 5 Years | 3,698 |
5 Years | 777 |
6 to 11 Years | 4,670 |
12 to 17 Years | 4,371 |
18 to 64 Years | 28,041 |
65 to 74 Years | 2,488 |
75 Years and Over | 2,979 |
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |