Demographics of poverty in Montgomery County
Census 2000 data
Income | 1979 | 1989 | 1999 |
---|---|---|---|
Persons for whom poverty status has been determined | 572,955 | 748,385 | 864,909 |
Persons below poverty level | 24,882 | 31,651 | 47,024 |
Persons above poverty level | 548,073 | 716,734 | 817,885 |
Persons 65 yrs old and over for whom poverty status has been determined | 47,649 | 73,058 | 93,319 |
Persons 65 years old over below poverty level | 2,388 | 3,304 | 5,467 |
Persons 65 years old over above poverty level | 45,261 | 69,754 | 87,852 |
Families below poverty level | 4,661 | 5,514 | 8,428 |
Families with female householder, No spouse present below poverty level | 2,251 | 2,914 | 7,085 |
Related children under 18 years old for whom poverty status has been determined | 152,176 | 174,609 | 229,323 |
Related children under 18 years old below poverty level | 7,388 | 8,580 | 13,550 |
Related children under 18 years old above poverty level | 144,788 | 166,029 | 215,773 |
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |