Montgomery County household income, 1999
Census 2000 data
Income | Households (#) | Households (%) | Cumulative Percent |
---|---|---|---|
< $10,000 | 12,040 | 3.7% | 3.7% |
$10,000-14,999 | 8,046 | 2.5% | 6.2% |
$15,000-19,999 | 8,004 | 2.5% | 8.7% |
$20,000-24,999 | 10,321 | 3.2% | 11.9% |
$25,000-29,999 | 10,992 | 3.4% | 15.3% |
$30,000-34,999 | 13,414 | 4.1% | 19.4% |
$35,000-39,999 | 13,692 | 4.2% | 23.6% |
$40,000-44,999 | 13,860 | 4.3% | 27.9% |
$45,000-49,999 | 13,696 | 4.2% | 32.1% |
$50,000-59,999 | 27,713 | 8.5% | 40.6% |
$60,000-74,999 | 38,242 | 11.8% | 52.4% |
$75,000-99,999 | 49,573 | 15.2% | 67.6% |
$100,000-124,999 | 34,098 | 10.5% | 78.1% |
$125,000-149,999 | 22,467 | 6.9% | 85.0% |
$150,000-199,999 | 24,199 | 7.4% | 92.4% |
$200,000 + | 24,583 | 7.6% | 100.0% |
TOTAL | 24,583 | 7.6% | 100.0% |
Median Household Income | $71,551 | ||
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |