Per capita income and estimated average household income in the 20 highest income jurisdictions in the US, 2000
Census 2000 data
Per Capita Income | Average Household Income | |||
---|---|---|---|---|
Rank | Jurisdiction | Amount | Jurisdiction | Amount |
1 | Marin County, CA | $58.500 | Fairfield County, CT | $155,050 |
2 | Fairfield County, CT | $57,640 | Morris County, NJ | $152,130 |
3 | Bergen County, NJ | $55,590 | Bergen County, NJ | $147,670 |
4 | Morris County, NJ | $54,390 | Marin County, CA | $146,510 |
5 | Arlington County, VA | $52,950 | Westchester County, NY | $142,010 |
6 | Westchester County, NY | $52,320 | Lake County, IL | $140,790 |
7 | Oakland County, MI | $50,490 | Nassau County, NY | $137,940 |
8 | Fairfax County, VA | $50,190 | Fairfax County, VA | $137,280 |
9 | Lake County, IL | $48,830 | DuPage County, IL | $131,020 |
10 | San Mateo County, CA | $47,630 | Rockland County, NY | $130,200 |
11 | DuPage County, IL | $47,370 | Oakland County, MI | $130,190 |
12 | Montgomery County, PA | $46,620 | San Mateo County, CA | $129,760 |
13 | Montgomery County, MD | $46,450 | Montgomery County, MD | $125,090 |
14 | Nassau County, NY | $46,450 | Middlesex County, MA | $120,990 |
15 | Middlesex County, MA | $45,840 | Montgomery County, PA | $120,060 |
16 | Norfolk County, MA | $45,390 | Norfolk County, MA | $119,510 |
17 | Johnson County, KN | $45,390 | Hamilton County, IN | $119,480 |
18 | Palm Beach County, FL | $44,360 | Johnson County, KN | $116,050 |
19 | Hamilton County, IN | $44,290 | Arlington County, VA | $115,560 |
20 | Rockland County, NY | $42,160 | Waukesha County, WI | $114,700 |
Source: U.S. Bureau of Economic Analysis ("Survey of Current Bussiness", July 2000) for personal income data; Sales and Marketing management "2000 Survey of buying Power" for household data; Montgomery County Department of Park and Planning, Research and Technology Center. Revised 2/7/01. |