Maryland jurisdictions ranked by per capita income, 1999
Census 2000 data
Rank | Area Name | Per Capita Income |
---|---|---|
1 | Montgomery County, MD | $35,684 |
2 | Howard County, MD | $32,402 |
3 | Talbot County, MD | $28,164 |
4 | Anne Arundel County, MD | $27,578 |
5 | Queen Anne's County, MD | $26,364 |
6 | Baltimore County, MD | $26,167 |
7 | Calvert County, MD | $25,410 |
8 | Frederick County, MD | $25,404 |
9 | Harford County, MD | $24,232 |
10 | Charles County, MD | $24,285 |
11 | Carroll County, MD | $23,829 |
12 | Prince George's County, MD | $23,360 |
13 | St. Mary's County, MD | $22,662 |
14 | Worcester County, MD | $22,505 |
15 | Kent County, MD | $21,573 |
16 | Cecil County, MD | $21,384 |
17 | Washington County, MD | $20,062 |
18 | Wicomico County, MD | $19,171 |
19 | Dorchester County, MD | $18,929 |
20 | Caroline County, MD | $17,275 |
21 | Baltimore city, MD | $16,978 |
22 | Allegany County, MD | $16,780 |
23 | Garrett County, MD | $16,219 |
24 | Somerset County, MD | $15,965 |
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |