Top 25 jurisdictions by per capita income nationwide, 1999
Census 2000 data
Rank | Area Name | Per Capita Income |
---|---|---|
1 | Marin County, CA | $44,962 |
2 | New York County, NY | $42,922 |
3 | Falls Church city, VA | $41,051 |
4 | Pitkin County, CO | $40,811 |
5 | Fairfield County, CT | $38,350 |
6 | Teton County, WY | $38,260 |
7 | Somerset County, NJ | $37,970 |
8 | Arlington County, VA | $37,706 |
9 | Alexandria city, VA | $37,645 |
10 | Morris County, NJ | $36,964 |
11 | Fairfax County, VA | $36,888 |
12 | Westchester County, NY | $36,276 |
13 | Hunterdon County, NJ Bergen County, NJ | $36,370 |
14 | San Mateo County, CA Nassau County, NJ | $36,045 |
15 | Montgomery County, MD | $35,684 |
16 | San Miguel County, CO | $35,329 |
17 | Los Alamos County, NM | $34,646 |
18 | San Francisco County, CA | $34,556 |
19 | Summit County, UT | $33,767 |
20 | Burlington County, NJ | $33,638 |
21 | Loudoun County, VA | $33,530 |
22 | Santa Clara County, CA | $32,795 |
23 | Oakland County, MI Collier County, FL | $32,534 |
24 | Norfolk County, MA | $32,484 |
25 | Howard County, MD | $32,402 |
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |