Top 25 US counties by median household income, 1999
Census 2000 Data
Rank | Area name | Income |
---|---|---|
1 | Fairfax County, VA | $81,050 |
2 | Loudoun County, VA | $80,648 |
3 | Hunterdon County, NJ | $79,888 |
4 | Los Alamos County, NM | $78,993 |
5 | Morris County, NJ | $77,340 |
6 | Somerset County, NJ | $76,933 |
7 | Falls Church city, VA | $74,924 |
8 | Santa Clara County, CA | $74,335 |
9 | Howard County, MD | $74,167 |
10 | Putnam County, NY | $72,279 |
11 | Nassau County, NY | $72,030 |
12 | Montgomery County, MD | $71,551 |
13 | Marin County, CA | $71,306 |
14 | Fayette County, GA Fairfax city, VA | $71,227 |
15 | Hamilton County, IN | $71,026 |
16 | Collin County, TX | $70,835 |
17 | San Mateo, CA | $70,819 |
18 | Forsyth County, GA | $68,890 |
19 | Rockland County, NY | $67,971 |
20 | DuPage County, IL | $67,887 |
21 | Livingston County, MI | $67,400 |
22 | Delaware County, OH | $67,258 |
23 | Lake County, IL | $66,973 |
24 | Stafford County, VA | $66,809 |
25 | Washington County, MN | $66,305 |
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |