Median Household, Family, and Per Capita Income
Montgomery County Region Census Data
Jurisdiction | 1969 | 1979 | 1989 | 1999 |
---|---|---|---|---|
MEDIAN HOUSEHOLD INCOME | ||||
Anne Arundel County, MD | $11,033 | $22,676 | $45,147 | $61,768 |
Frederick County, MD | 8,807 | 20,619 | 41,382 | 60,276 |
Montgomery County, MD | 14,984 | 28,987 | 54,089 | 71,551 |
Prince George's County, MD | 11,838 | 22,395 | 43,127 | 55,256 |
Arlington County, VA | 11,486 | 21,713 | 44,600 | 63,001 |
Alexandria city, VA | 10,203 | 21,016 | 41,472 | 56,054 |
Fairfax County, VA | 14,854 | 30,011 | 59,284 | 81,050 |
Loudoun County, VA | 9,823 | 24,434 | 52,064 | 80,648 |
Prince William County, VA | 11,088 | 25,435 | 49,370 | 65,960 |
Dristrict of Columbia | 8,315 | 16,211 | 30,727 | 40,127 |
MEDIAN FAMILY INCOME | ||||
Anne Arundel County, MD | $11,478 | $24,771 | $49,706 | $69,019 |
Frederick County, MD | 9,550 | 22,639 | 45,847 | 67,879 |
Montgomery County, MD | 16,710 | 33,072 | 61,988 | 84,035 |
Prince George's County, MD | 12,450 | 25,525 | 48,471 | 62,467 |
Arlington County, VA | 13,743 | 28,771 | 55,346 | 78,877 |
Alexandria city, VA | 11,474 | 25,496 | 50,812 | 67,023 |
Fairfax County, VA | 15,707 | 33,173 | 65,201 | 92,146 |
Loudoun County, VA | 10,582 | 26,660 | 56,006 | 88,387 |
Prince William County, VA | 11,205 | 26,533 | 52,078 | 71,622 |
Dristrict of Columbia | 9,583 | 19,099 | 36,256 | 46,283 |
PER CAPITA INCOME | ||||
Anne Arundel County, MD | $3,349 | $8,402 | $18,509 | $27,578 |
Frederick County, MD | 2,886 | 7,479 | 16,571 | 25,404 |
Montgomery County, MD | 5,183 | 12,335 | 25,591 | 35,684 |
Prince George's County, MD | 3,729 | 8,616 | 17,391 | 23,360 |
Arlington County, VA | 5,446 | 12,562 | 25,633 | 37,706 |
Alexandria city, VA | 4,631 | 12,177 | 25,509 | 37,645 |
Fairfax County, VA | 4,504 | 11,498 | 24,833 | 36,888 |
Loudoun County, VA | 3,044 | 8,989 | 20,757 | 33,530 |
Prince William County, VA | 2,959 | 10,002 | 17,833 | 25,641 |
Dristrict of Columbia | 3,842 | 8,959 | 18,881 | 28,659 |
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |