Top 25 U.S. jurisdictions by one-person households
Maryland jurisdictions, Census 2000 Data
Rank | Area Name | Percent |
1 | Kalawao County, HI | 79.1% |
---|---|---|
2 | New York County, NY | 48.0% |
3 | Arlington County , VA | 40.8% |
4 | Denver County, CO | 39.3% |
5 | San Francisco County, CA | 38.6% |
6 | San Juan County, CO | 36.8% |
7 | Suffolk County, MA | 36.3% |
8 | Nelson County, ND | 36.3% |
9 | Esmeralda County, NV | 36.0% |
10 | Comanche County, KS | 35.9% |
11 | Sierra County, NM | 35.9% |
12 | Keweenaw County, MI | 35.8% |
13 | Pitkin County, CO | 35.8% |
14 | Harding County, NM | 35.3% |
15 | Osborne County, KS | 35.2% |
16 | Denali Borough, AK | 35.0% |
17 | Jackson County, IL | 34.9% |
18 | Wheatland County, MT | 34.5% |
19 | Gogebic County, MI | 34.2% |
20 | Eddy County, ND | 34.2% |
21 | Pinellas County, FL | 34.1% |
22 | Gregory County, SD | 33.9% |
23 | Philadelphia County, PA | 33.8% |
24 | Iron County, MI | 33.7% |
25 | Ohio County, WI | 33.7% |
1,929 | Montgomery County | 24.4% |
Source: U.S. Bureau of the Census, 2000 Census; Montgomery County Department of Park and Planning, Research and Technology Center. |