Percent of one-person households
Maryland jurisdictions, Census 2000 Data
Rank | Area Name | Percent |
1 | Baltimore (city) | 34.9% |
---|---|---|
2 | Allegany County | 30.1% |
3 | Somerset County | 29.4% |
4 | Dorchester County | 28.2% |
5 | Talbot County | 27.8% |
6 | Kent County | 27.8% |
7 | Baltimore County | 27.3% |
8 | Worcester County | 26.3% |
9 | Washington County | 26.0% |
10 | Wicomico County | 24.8% |
11 | Montgomery County | 24.4% |
12 | Prince George,s County | 24.1% |
13 | Garrett County | 23.5% |
14 | Caroline County | 21.5% |
15 | Anne Arundel County | 21.3% |
16 | St. Mary's County | 21.3% |
17 | Howard County | 20.8% |
18 | Frederick County | 20.1% |
19 | Cecil County | 19.9% |
20 | Harford County | 19.7% |
21 | Queen Anne's County | 19.6% |
22 | Carroll County | 17.5% |
23 | Charles County | 17.2% |
24 | Calvert County | 16.3% |
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center, revised May 2001. |