Average household size for planning areas
M-NCPPC Census Update Data 1977-2003
Planning Area | 1977 | 1984 | 1987 | 1994 | 1997 | 2003 |
Montgomery County | 2.93 | 2.64 | 2.62 | 2.65 | 2.64 | 2.70 |
---|---|---|---|---|---|---|
Aspen Hill | 3.34 | 2.72 | 2.68 | 2.46 | 2.48 | 2.47 |
Bethesda/Chevy Chase | 2.60 | 2.37 | 2.41 | 2.33 | 2.37 | 2.45 |
Clarksburg | 3.75 | 3.30 | 3.38 | 3.10 | 3.11 | 3.09 |
Cloverly/Norwood | 3.58 | 3.35 | 3.21 | 3.15 | 3.08 | 3.29 |
Colesville/White Oak | 3.01 | 2.67 | 2.72 | 2.62 | 2.71 | 2.85 |
Damascus & Vicinity (10, 11,14 15) |
3.44 | 3.28 | 3.10 | 3.16 | 3.15 | 3.18 |
Darnestown | 3.51 | 3.46 | 3.29 | 3.35 | 3.33 | 3.35 |
Fairland | 3.35 | 2.65 | 2.55 | 2.63 | 2.66 | 2.68 |
Gaithersburg & Vicinity (20, 21) | 2.85 | 2.62 | 2.68 | 2.73 | 2.62 | 2.66 |
Germantown | 3.09 | 2.68 | 2.52 | 2.80 | 2.75 | 2.83 |
Kemp Mill; Four Corners | 2.91 | 2.64 | 2.47 | 2.61 | 2.58 | 2.65 |
Kensington/Wheaton | 2.99 | 2.69 | 2.50 | 2.66 | 2.66 | 2.78 |
North Bethesda | 2.83 | 2.53 | 2.30 | 2.27 | 2.27 | 2.17 |
Olney & Vicinity | 3.51 | 3.20 | 3.24 | 3.16 | 3.26 | 3.24 |
Poolsville & Vicinity (12, 16, 17, 18) | 2.38 | 3.16 | 3.30 | 3.10 | 3.08 | 3.12 |
Potomac | 3.78 | 3.19 | 3.15 | 2.89 | 2.91 | 2.93 |
Rockville | 3.18 | 2.73 | 2.72 | 2.54 | 2.62 | 2.63 |
Silver Spring | 2.04 | 1.98 | 1.98 | 2.12 | 2.06 | 2.23 |
Takoma Park | 2.47 | 2.27 | 2.46 | 2.72 | 2.63* | 2.60 |
Travillah | 3.67 | 3.32 | 3.20 | 3.40 | 3.40 | 3.59 |
Upper Rock Creek | 3.59 | 3.36 | 3.25 | 3.38 | 3.23 | 3.11 |
More detailed data are available in the Planning area profiles section. Source: Montgomery County Department of Parks and Montgomery Planning, Research & Technology Center, Census Update Surveys. |