Household type and relationship
Montgomery County region, Census 2000 dataStatistical Categories | Alexandria City, VA | Arlington County, VA | Fairfax County, VA | Loudoun County, VA | Prince William County, VA | District of Columbia | Anne Arundel County, MD | Frederick County, MD | Howard County, MD | Montgomery County, MD | Prince George's County, MD |
POPULATION IN FAMILY HOUSEHOLDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Householder | 27,749 | 39,322 | 250,281 | 45,020 | 72,737 | 114,166 | 129,193 | 51,949 | 65,790 | 224,225 | 198,066 |
Spouse | 19,905 | 30,522 | 208,393 | 38,501 | 57,957 | 56,631 | 102,197 | 42,815 | 54,441 | 179,192 | 126,012 |
Parent | 1,143 | 1,467 | 11,096 | 1,363 | 2,367 | 4,960 | 3,937 | 1,330 | 2,136 | 10,094 | 9,627 |
Child | |||||||||||
Natural-born or adopted |
23,346 | 34,768 | 279,759 | 53,483 | 90,552 | 125,763 | 136,619 | 58,883 | 77,017 | 253,795 | 235,672 |
Step |
741 | 933 | 8,378 | 2,063 | 4,885 | 3,353 | 7,769 | 2,791 | 2,740 | 7,290 | 11,749 |
Grandchild |
1,368 | 1,808 | 8,843 | 1,598 | 4,314 | 21,629 | 9,097 | 2,655 | 2,409 | 9,283 | 24,293 |
Brother or sister |
2,528 | 3,540 | 13,464 | 1,406 | 2,953 | 10,217 | 3,571 | 1,105 | 1,650 | 11,732 | 14,695 |
Other relatives | 2,797 | 4,120 | 21,739 | 2,494 | 6,001 | 13,381 | 7,064 | 2,378 | 3,285 | 18,886 | 23,077 |
Nonrelatives | 3,551 | 5,206 | 22,166 | 3,016 | 7,128 | 16,030 | 10,103 | 3,562 | 3,600 | 20,574 | 24,488 |
POPULATION IN FAMILY HOUSEHOLDS | |||||||||||
Male householder (living alone) | 11,431 | 16,042 | 31,850 | 4,869 | 7,787 | 48,347 | 16,789 | 6,098 | 8,178 | 29,385 | 29,472 |
Male householder (not living alone) | 4,022 | 6,625 | 14,559 | 2,233 | 3,373 | 14,070 | 6,656 | 2,355 | 3,058 | 11,109 | 10,622 |
Female householder (living alone) | 15,459 | 19,174 | 43,308 | 6,181 | 8,377 | 60,397 | 21,320 | 7,974 | 10,589 | 49,914 | 39,581 |
Female householder (not living alone) | 3,228 | 5,189 | 10,716 | 1,597 | 2,296 | 11,358 | 4,712 | 1,684 | 2,428 | 9,932 | 8,869 |
Nonrelatives | 9,114 | 16,579 | 34,900 | 4,924 | 7,697 | 36,195 | 14,639 | 5,043 | 6,903 | 28,499 | 27,935 |
PERSONS 65 YEARS AND OVER IN FAMILY HOUSEHOLDS | |||||||||||
Householder | 3,254 | 5,258 | 27,337 | 3,194 | 4,605 | 21,800 | 17,919 | 6,371 | 6,170 | 32,544 | 21,995 |
Spouse | 1,979 | 3,293 | 17,686 | 2,008 | 2,750 | 9,731 | 11,342 | 4,194 | 3,931 | 21,863 | 11,997 |
Other relatives | 350 | 567 | 4,027 | 555 | 977 | 2,441 | 1,995 | 785 | 973 | 4,091 | 3,425 |
Nonrelatives | 61 | 99 | 462 | 55 | 81 | 717 | 262 | 120 | 101 | 570 | 575 |
PERSONS 65 YEARS AND OVER IN NONFAMILY HOUSEHOLDS | |||||||||||
Male householder (living alone) | 1,039 | 1,660 | 3,907 | 515 | 671 | 7,303 | 2,886 | 1,072 | 1,011 | 5,381 | 3,887 |
Male householder (not living alone) | 76 | 168 | 425 | 72 | 81 | 808 | 345 | 82 | 78 | 496 | 472 |
Female householder (living alone) | 3,178 | 4,685 | 12,765 | 1,684 | 2,158 | 17,600 | 8,473 | 3,632 | 3,121 | 19,641 | 10,214 |
Female householder (not living alone) | 90 | 201 | 495 | 66 | 77 | 990 | 349 | 95 | 102 | 762 | 493 |
Nonrelatives | 140 | 214 | 704 | 100 | 138 | 1,339 | 585 | 151 | 225 | 994 | 816 |
FAMILY HOUSEHOLDS | |||||||||||
Married-couple family | |||||||||||
with own children under 18 years |
7,666 | 12,800 | 105,709 | 21,910 | 32,310 | 20,741 | 47,240 | 21,613 | 29,226 | 89,960 | 61,398 |
no children under 18 years |
12,239 | 17,722 | 102,684 | 16,591 | 25,647 | 35,890 | 54,957 | 21,202 | 25,215 | 89,232 | 64,614 |
Male householder, no wife present | |||||||||||
with own children under 18 years |
721 | 880 | 4,653 | 939 | 2,322 | 3,802 | 3,807 | 1,404 | 1,501 | 4,672 | 7,443 |
no children under 18 years |
1,423 | 1,891 | 7,069 | 905 | 1,832 | 6,701 | 3,440 | 1,173 | 1,297 | 6,442 | 8,534 |
Female householder, no husband present | |||||||||||
with own children under 18 years |
3,100 | 2,945 | 16,869 | 2,963 | 7,133 | 24,561 | 11,250 | 3,998 | 5,331 | 19,033 | 32,410 |
no children under 18 years |
2,600 | 3,084 | 13,297 | 1,712 | 3,493 | 22,471 | 8,499 | 2,559 | 3,220 | 14,886 | 23,667 |
Source: U.S. Bureau of the Census, STF1; Montgomery County Department of Park and Planning, Research and Technology Center. |