Households and family statistics
Montgomery County, Census Years 1950-2000
Households by type | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Total households | 45,225 | 92,433 | 156,674 | 207,195 | 282,228 | 324,565 |
---|---|---|---|---|---|---|
Family households (families) | 37,710 | 85,272 | 132,020 | 152,086 | 198,232 | 224,225 |
With own children under 18 years |
94,679 | 113,665 | ||||
Married-couple family | N/A | 79,842 | 119,032 | 128,361 | 162,833 | 179,192 |
Percent of total households | N/A | 86.4% | 76.0% | 61.9% | 57.7% | 55.2% |
Male householder, no wife present | N/A | 2,191 | 2,479 | 5,134 | 8,820 | 11,114 |
With own children under 18 years |
N/A | N/A | 396 | N/A | 3,071 | 4,672 |
Female householder, no husband present | N/A | N/A | 10,508 | 18,591 | 26,579 | 33,919 |
With own children under 18 years |
N/A | N/A | 5,808 | 7,829 | 13,482 | 19,033 |
Nonfamily households | 7,515 | 7,161 | 24,654 | 55,109 | 83,996 | 100,340 |
Percent of total households | 16.6% | 7.7% | 15.7% | 26.7% | 29.8% | 30.9% |
Householder living alone | N/A | N/A | 21,102 | 43,574 | 62,944 | 79,299 |
Householder 65 years and over, living alone | N/A | N/A | N/A | 12,604 | 19,408 | 25,022 |
Persons living in households | 160,271 | 337,151 | 516,645 | 573,421 | 749,257 | 863,910 |
Persons per household | 3.54 | 3.65 | 3.30 | 2.77 | 2.65 | 2.66 |
Total housing units | 47,200 | 97,141 | 161,378 | 216,221 | 295,723 | 334,632 |
LEGEND: N.A. Not applicable Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center, revised May 2001. |