Wholesale Trade
Montgomery County
SIC CODE | Type of Busines | Establishments | Sales ($1,000) | Employees |
---|---|---|---|---|
423 | Durable Goods | 563 | $4,843,030 | 9,327 |
4231 | Motor vehicles, parts, and supplies | 34 | (D) | (C) |
4232 | Furniture and home furnishings | 60 | (D) | (F) |
4233 | Lumber and other construction materials | 19 | (D) | (B) |
4234 | Professional and commercial equipment and supplies | 147 | (D) | 7,500 |
4235 | Metals and Minerals (except petroleum) | 9 | (D) | (B) |
4236 | Electrical goods | 96 | (D) | (F) |
4237 | Hardware, plumbing, and heating equipment and supplies | 38 | (D) | (E) |
4238 | Machinery, equipment, and supplies | 70 | (D) | 581 |
4239 | Miscellaneous Durable goods | 90 | (D) | (E) |
424 | Nondurable goods | 258 | (D) | 3,270 |
4241 | Paper and paper products | 30 | (D) | (E) |
4244 | Groceries and related products | 61 | $261,273 | 728 |
4246 | Chemicals and allied products | 27 | (D) | (C) |
4247 | Petroleum and petroleum products | 5 | (D) | (C) |
4249 | Miscellaneous Nondurable goods | 80 | (D) | (F) |
425 | Wholesale Electronic Markets, Agents & Brokers | 83 | (D) | (F) |
Keys: B: Data in range 20-99 C: Data in range 100-249 D: Data withheld to avoid disclosure E: Data in range 250-499 F: Data in range 500-999 | ||||
Source: U.S. Bureau of the Census, 2002 Economic Census; Montgomery County Department of Park and Planning, Research and Technology Center. |