Non-Residential Subdivisions Approved
Montgomery County Policy Areas, 1991-2004
1991-1993 1994-1996 1997-1999 2000-2002 2003-2004
Annual Growth Policy Area | 2003 | 2004 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Retail | Ind/Ware | Other | Office | Retail | Ind/Ware | Other | |||||
1 | Aspen Hill | |||||||||||
2 | Bethesda CBD | 62,808 | 1,489 | 18,285 | ||||||||
3 | Bethesda/Chevy Chase | 75,000 | ||||||||||
33 | Clarksburg | 1,500,000 | 120,000 | |||||||||
4 | Cloverly | |||||||||||
5 | Damascus | |||||||||||
6 | Derwood | 11,300 | 10,341 | |||||||||
7 | Fairland/ White Oak | 5,096 | 16,488 | 365,000 | ||||||||
35 | Friendship Heights | |||||||||||
8 | Gaithersburg City | 1,447,488 | 191,880 | 32,159 | 800,846 | 32,405 | ||||||
9 | Germantown East | 1,368,847 | 1,500 | |||||||||
10 | Germantown West | 55,936 | 15,256 | 4,200 | ||||||||
11 | Germantown Town Center | 36,000 | 169,077 | 9,329 | ||||||||
24 | Grosvenor | |||||||||||
12 | Kensington/Wheaton | |||||||||||
13 | Montgomery Village/Airpark | 30,940 | ||||||||||
14 | North Bethesda | 74,865 | 310,870 | 405,405 | 513,250 | |||||||
15 | North Potomac | 214,909 | 28,000 | |||||||||
16 | Olney | 35,000 | ||||||||||
17 | Potomac | 2,500 | ||||||||||
18 | R & D Village | 820,000 | 30,000 | |||||||||
19 | Rockville City | 669,538 | 210,819 | 203,262 | ||||||||
34 | Shady Grove | 3,100 | 102,522 | 225,178 | 104,463 | 25,900 | ||||||
20 | Silver Spring CBD | |||||||||||
21 | Silver Spring/Takoma Park | 60,000 | 107,828 | 17,742 | 8,434 | |||||||
25 | Twinbrook | 4,000 | 3,750 | 143,910 | ||||||||
22 | Wheaton CBD | 140,000 | 371,000 | |||||||||
26 | White Flint | |||||||||||
23 | Rural | 1,165,197 | 477,037 | 1,260 | 320,037 | 80,000 | ||||||
Goshen | ||||||||||||
Patuxent | 13,000 | |||||||||||
Poolesville | 2,125 | |||||||||||
Rock Creek | ||||||||||||
Travilah/Darnestown | 10,000 | |||||||||||
Total Policy Areas | 5,637,702 | 966,171 | 329,143 | 442,294 | 3,637,380 | 1,221,027 | 164,251 | 1,206,046 | ||||
Source: Montgomery County Department of Park and Planning, Research and Technology Center. |