Non-Residential Subdivisions Approved
Montgomery County Policy Areas, 1991-2004
1991-1993 1994-1996 1997-1999 2000-2002 2003-2004
Annual Growth Policy Area | 2000 | 2001 | 2002 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Retail | Ind/Ware | Other | Office | Retail | Ind/Ware | Other | Office | Retail | Ind/Ware | Other | |||||
1 | Aspen Hill | 17,000 | 6,930 | |||||||||||||
2 | Bethesda CBD | 51,102 | 35,240 | 19,573 | 14,780 | 50,800 | ||||||||||
3 | Bethesda/Chevy Chase | 18,534 | 98,706 | 107,007 | ||||||||||||
33 | Clarksburg | 20,000 | 89,000 | |||||||||||||
4 | Cloverly | 16,000 | ||||||||||||||
5 | Damascus | 88,800 | ||||||||||||||
6 | Derwood | 205,930 | 2,400 | |||||||||||||
7 | Fairland/ White Oak | 617,993 | 115,220 | 18,000 | ||||||||||||
35 | Friendship Heights | 43,160 | ||||||||||||||
8 | Gaithersburg City | 20,000 | 27,143 | 332,385 | 26,080 | 77,350 | 39,500 | 13,800 | 105,000 | |||||||
9 | Germantown East | 3,600 | 19,018 | 5,754 | ||||||||||||
10 | Germantown West | 525 | 502,077 | 49,410 | 21,234 | 3,470 | 560,970 | 23,548 | 11,700 | |||||||
11 | Germantown Town Center | 13,035 | 125,000 | 40,000 | 210,000 | |||||||||||
24 | Grosvenor | |||||||||||||||
12 | Kensington/Wheaton | |||||||||||||||
13 | Montgomery Village/Airpark | 16,925 | 19,425 | 7,990 | ||||||||||||
14 | North Bethesda | 47,000 | 36,000 | 48,550 | ||||||||||||
15 | North Potomac | 372,720 | 130,280 | 2,368 | ||||||||||||
16 | Olney | |||||||||||||||
17 | Potomac | 36,710 | 24,000 | |||||||||||||
18 | R & D Village | 1,200 | ||||||||||||||
19 | Rockville City | 4,195 | 340,981 | 139,784 | 500,000 | 8,277 | 884,000 | |||||||||
34 | Shady Grove | 1,301,318 | 23,000 | 450,000 | 83,852 | 152,290 | ||||||||||
20 | Silver Spring CBD | 14,000 | 33,016 | 40,220 | 28,120 | |||||||||||
21 | Silver Spring/Takoma Park | 14,000 | 32,181 | 13,203 | ||||||||||||
25 | Twinbrook | 8,551 | 10,884 | |||||||||||||
22 | Wheaton CBD | |||||||||||||||
26 | White Flint | 3,370 | 6,114 | |||||||||||||
23 | Rural | 214,020 | 249,911 | 10,550 | ||||||||||||
Goshen | ||||||||||||||||
Patuxent | 9,550 | 12,800 | 38,400 | |||||||||||||
Poolesville | 43,749 | 2,960 | 10,000 | |||||||||||||
Rock Creek | ||||||||||||||||
Travilah/Darnestown | 13,600 | 12,800 | 14,856 | |||||||||||||
Total Policy Areas | 1,835,294 | 101,589 | 13,600 | 336,674 | 2,657,920 | 638,100 | 953,418 | 193,740 | 1,723,315 | 2,278,300 | 89,950 | 170,810 | ||||
Source: Montgomery County Department of Park and Planning, Research and Technology Center. |