Non-Residential Subdivisions Approved
Montgomery County Policy Areas, 1991-2004
1991-1993 1994-1996 1997-1999 2000-2002 2003-2004
Annual Growth Policy Area | 1997 | 1998 | 1999 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Retail | Ind/Ware | Other | Office | Retail | Ind/Ware | Other | Office | Retail | Ind/Ware | Other | |||||
1 | Aspen Hill | 30,270 | ||||||||||||||
2 | Bethesda CBD | 238,605 | 58,500 | 205,000 | 6,000 | |||||||||||
3 | Bethesda/Chevy Chase | 54,255 | ||||||||||||||
33 | Clarksburg | 18,590 | 12,870 | |||||||||||||
4 | Cloverly | 45,000 | 7,800 | |||||||||||||
5 | Damascus | 10,125 | 3,848 | |||||||||||||
6 | Derwood | 355,105 | 22,900 | 50,195 | 40,280 | 19,620 | 5,093 | |||||||||
7 | Fairland/ White Oak | 1,600 | 92,924 | |||||||||||||
35 | Friendship Heights | |||||||||||||||
8 | Gaithersburg City | 62,570 | 36,800 | |||||||||||||
9 | Germantown East | 3,600 | 19,018 | |||||||||||||
10 | Germantown West | 16,300 | 2,960 | 9,897 | ||||||||||||
11 | Germantown Town Center | 107,070 | ||||||||||||||
24 | Grosvenor | 8,600 | ||||||||||||||
12 | Kensington/Wheaton | |||||||||||||||
13 | Montgomery Village/Airpark | 47,000 | 15,515 | |||||||||||||
14 | North Bethesda | 782,100 | 931,362 | 220,000 | 12,000 | |||||||||||
15 | North Potomac | |||||||||||||||
16 | Olney | 5,300 | 4,000 | |||||||||||||
17 | Potomac | |||||||||||||||
18 | R & D Village | 669,538 | 750,000 | 94,998 | 17,180 | 332,156 | 122,620 | |||||||||
19 | Rockville City | |||||||||||||||
34 | Shady Grove | |||||||||||||||
20 | Silver Spring CBD | 210,100 | 417,440 | 234,215 | ||||||||||||
21 | Silver Spring/Takoma Park | 9,600 | 9,600 | |||||||||||||
25 | Twinbrook | 151,665 | 75,845 | |||||||||||||
22 | Wheaton CBD | |||||||||||||||
26 | White Flint | 60,000 | ||||||||||||||
23 | Rural | |||||||||||||||
Goshen | 1,977 | 38,400 | ||||||||||||||
Patuxent | ||||||||||||||||
Poolesville | ||||||||||||||||
Rock Creek | ||||||||||||||||
Travilah/Darnestown | ||||||||||||||||
Total Policy Areas | 934,043 | 810,477 | 155,070 | 5,300 | 1,650,803 | 537,663 | 97,195 | 234,215 | 2,764,878 | 849,888 | 296,482 | 279,897 | ||||
Source: Montgomery County Department of Park and Planning, Research and Technology Center. |