Non-Residential Subdivisions Approved
Montgomery County Policy Areas, 1991-2004
1991-1993 1994-1996 1997-1999 2000-2002 2003-2004
Annual Growth Policy Area | 1994 | 1995 | 1996 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office | Retail | Ind/Ware | Other | Office | Retail | Ind/Ware | Other | Office | Retail | Ind/Ware | Other | |||||
1 | Aspen Hill | |||||||||||||||
2 | Bethesda CBD | 3,826 | ||||||||||||||
3 | Bethesda/Chevy Chase | |||||||||||||||
33 | Clarksburg | 100,000 | 150,000 | |||||||||||||
4 | Cloverly | |||||||||||||||
5 | Damascus | |||||||||||||||
6 | Derwood | |||||||||||||||
7 | Fairland/ White Oak | |||||||||||||||
8 | Gaithersburg City | 142,680 | 410,725 | 176,410 | 25,000 | 60,000 | 50,280 | 6,743 | ||||||||
9 | Germantown East | 381,578 | 1,855 |
|
||||||||||||
10 | Germantown West | 372,500 | 135,139 | 1,060,000 | 114,000 | 7,380 | ||||||||||
11 | Germantown Town Center | 121,700 | 4,000 | 23,000 | 21,990 | 10,350 | ||||||||||
24 | Grosvenor | |||||||||||||||
12 | Kensington/Wheaton | 1,224 | 26,000 | |||||||||||||
13 | Montgomery Village/Airpark | |||||||||||||||
14 | North Bethesda | 2,080 | 14,920 | 120,000 | ||||||||||||
15 | North Potomac | |||||||||||||||
16 | Olney | 34,625 | ||||||||||||||
17 | Potomac | 1,200 | ||||||||||||||
18 | R & D Village | 1,800,000 | ||||||||||||||
19 | Rockville City | 56,000 | 45,591 | 125,000 | 12,496 | 3,200,000 | 125,000 | |||||||||
34 | Shady Grove | |||||||||||||||
20 | Silver Spring CBD | 650,000 | 23,514 | 5,400 | 22,960 | 90,000 | ||||||||||
21 | Silver Spring/Takoma Park | 9,600 | 9,600 | |||||||||||||
25 | Twinbrook | |||||||||||||||
22 | Wheaton CBD | 3,540 | 1,884 | 3,284 | ||||||||||||
26 | White Flint | |||||||||||||||
23 | Rural | |||||||||||||||
Goshen | 1,977 | 38,400 | ||||||||||||||
Patuxent | 9,000 | |||||||||||||||
Poolesville | ||||||||||||||||
Rock Creek | 5,144 | |||||||||||||||
Travilah/Darnestown | ||||||||||||||||
Total Policy Areas | 1,342,880 | 627,939 | 0 | 0 | 1,313,620 | 492,924 | 25,000 | 61,200 | 5,685,463 | 280,944 | 58,350 | 226,380 | ||||
Source: Montgomery County Department of Park and Planning, Research and Technology Center. |