Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Race and Ethnic Composition home » Asian residents of Montgomery County, 1997

Asian residents of Montgomery County

1997, Census Update Survey data

Asian residents of Montgomery County
Category Single Family Detached Town-House Garden Apt. High Rise Apt. All Types
Population
Household Population 48,490 19,520 16,745 4,750 89,505
Asian % of County Population 9.9% 13.3% 12.4% 9.4% 10.9%
% Female 52.5% 55.9% 52.2% 57.8% 53.4%
Age distribution
% 0-4 7.0% 9.3% 5.8% 10.4% 7.4%
% 5-17 21.2% 22.7% 14.6% 10.7% 19.7%
% 18-29 13.5% 11.4% 23.7% 16.3% 15.1%
% 30-44 23.8% 34.4% 33.6% 39.0% 28.8%
% 45-64 27.4% 17.0% 17.0% 13.7% 22.5%
%65-74 5.1% 3.6% 4.3% 5.2% 4.6%
% Over 74 2.1% 1.6% 0.9% 4.7% 1.9%
Average Age 34.2 30.9 32.4 34.0 33.1
% Hispanic Origin** * * * * *
Education attainment
Persons 25 years and older 30,555 11,990 11,740 3,340 57,625
%< H.S. Dipl 8.6% 9.4% 13.2% 3.2% 9.3%
% H.S. Graduate 21.3% 22.8% 13.0% 13.0% 19.6%
% Assoc/Trade Sch 3.5% 4.6% 2.3% 2.6% 3.4%
% Bachelor's Degree 30.2% 34.0% 33.7% 36.4% 31.9%
% Grad/Prof/PhD 36.5% 29.4% 37.8% 44.8% 35.7%
Labor force
No. Employed Residents*** 26,835 10,860 9,465 2,405 49,565
% Female Emp*** 66.4% 68.5% 59.6% 47.1% 64.5%
Women/Children <6 4,105 2,215 1,350 450 8,120
% Employed*** 66.5% 58.8% * * 56.7%
Employer
% Private for Profit 47.9% 59.2% 62.2% 37.7% 52.5%
% Private not for Profit 15.3% 16.2% 16.7% 14.8% 15.7%
% Self Employed 14.2% 8.6% 2.5% 2.2% 10.4%
% Government 22.5% 16.0% 18.5% 45.3% 21.3%
Work location
% In the County 54.4% 53.5% 67.3% 52.7% 56.4%
% Inside Beltway 13.7% 15.7% 29.8% 42.4% 18.3%
% Outside Beltway 40.7% 37.8% 37.5% 10.3% 38.1%
% Elsewhere MD 10.1% 10.3% 7.7% 7.6% 9.6%
% to D.C. 25.0% 23.7% 17.1% 28.9% 23.5%
% to Virginia 8.4% 10.0% 7.0% 3.7% 8.3%
Work Trip
% Driving 84.4% 85.6% 73.5% 66.0% 82.0%
% Alone 73.3% 75.5% 63.4% 57.4% 71.4%
% Carpool 11.1% 10.1% 10.1% 8.6% 10.6%
% Public Trans. 9.1% 11.8% 23.3% 29.4% 13.1%
% Walk/Bicycle/Other 0.9% 1.9% 3.2% 3.2% 1.6%
%Working at Home 5.5% 0.7%   1.4% 3.3%
Access to Metrorail
% Car 70.8% 56.9% 54.8% * 59.8%
% Ride-On/Metrobus 24.9% 28.6% 25.6% * 24.4%
% Walk/Bicycle 4.2% 14.5% 19.7% * 15.8%
Housing
HHs by Structure Type 12,125 5,540 6,375 1,980 26,020
% Asian Households by Structure Type 46.6% 21.4% 24.4% 7.6% 100.0%
Avg. Household Size 3.73 3.33 2.61 2.24 3.26
Tenure
% Rental 6.1% 11.5% 90.3% 87.2% 34.0%
Average Monthly Housing Costs
Homeowners $1,735 $1,078 $894 $951 $1,508
Renters $1,216 $1,090 $744 $863 $818
% in Same Home 5 years 62.0% 45.1% 21.0% 11.2% 44.8%
Median Yrs. Same Home 8 5 2 2 5
Average Age of HH Head 49.3% 43.6% 41.3% 44.4% 45.8%
% HHs with Foreign Born Head or Spouse 87.9% 92.2% 92.3% 83.9% 89.6%
Households by Type
% Family HHs 96.9% 90.1% 78.3% 64.9% 88.5%
% Married-Couple 88.6% 77.5% 65.7% 57.3% 78.2%
% Single-Parent 6.6% 8.3% 6.8% 5.9% 6.9%
% Nonfamily HHs 3.1% 9.9% 21.7% 35.1% 11.5%
% one-person HH 2.5% 7.1% 19.1% 35.1% 10.0%
Persons in Households
% 1 Person 2.5% 7.1% 19.1% 35.1% 10.0%
% 2 Persons 19.8% 15.7% 33.9% 29.7% 23.1%
% 3 Persons 22.2% 33.2% 22.9% 15.2% 24.2%
% 4 Persons 29.1% 29.2% 17.0% 16.6% 25.2%
% 5+ Persons 26.4% 14.8% 7.1% 3.5% 17.5%
Avg. Number of Cars 2.4 1.9 1.3 1.1 2.0
% HHs with Computers 87.0% 79.6% 61.2% 67.7% 78.3%
% with Internet Connect 64.6% 63.4% 63.6% 61.4% 64.0%
Income: 1996 HH Income
% Under $15,000 1.8% 2.7% 9.0% 15.1% 4.5%
%$15,000 to $29,999 5.9% 3.9% 32.2% 16.6% 12.1%
% $30,000 to $49,999 9.9% 30.0% 28.5% 29.1% 19.6%
% $50,000 to $69,999 14.5% 21.9% 19.0% 17.8% 17.3%
% $70,000 to $99,999 21.9% 31.9% 8.2% 12.7% 20.3%
% $100,000 + 46.0% 9.6% 3.2% 8.7% 26.2%
1996 Median HH Income $94,560 $61,945 $34,200 $38,715 $65,630
% of HHs Spending > 25% of Income on Housing Costs
% Homeowners 34.7% 28.2% * * 33.4%
% Renters * * 52.7% 52.2% 52.9%

* Insufficient data for reliable estimates.
** Those of Hispanic origin may be of any race.
*** Ages 16 and older and employed full - or part-time.
HH = Households