Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Race and Ethnic Composition home » Black Residents of Montgomery County, 1997

Black Residents of Montgomery County

1997, Census Update Survey data

Demographic profile by race and ethnicity, 1997
Category Single Family Detached Town-House Garden Apt. High Rise Apt. All Types
Population
Household Population 36,120 25,580 36,610 11,790 110,100
Black % of County Population 7.4% 17.4% 27.0% 23.5% 13.4%
% Female 54.4% 53.0% 57.8% 57.2% 55.5%
Age distribution
% 0-4 7.3% 8.3% 7.3% 5.6% 7.3%
% 5-17 24.8% 26.3% 23.2% 18.7% 23.9%
% 18-29 12.1% 17.4% 23.1% 21.6% 18.0%
% 30-44 22.1% 30.2% 31.1% 31.7% 28.0%
% 45-64 25.5% 15.0% 12.1% 12.8% 17.2%
%65-74 6.1% 2.0% 1.5% 4.5% 3.5%
% Over 74 2.2% 0.8% 1.7% 5.2% 2.0%
Average Age 33.4 28.4 28.1 33.4 30.5
% Hispanic Origin** 3.3 * * * 2.3%
Education attainment
Persons 25 years and older 21,370 14,570 21,830 7,705 65,475
%< H.S. Dipl 11.5% 9.3% 14.5% 10.4% 11.8%
% H.S. Graduate 32.5% 35.2% 43.0% 35.1% 36.7%
% Assoc/Trade Sch 3.9% 7.9% 10.3% 9.4% 7.5%
% Bachelor's Degree 25.2% 27.3% 19.4% 25.0% 23.9%
% Grad/Prof/PhD 26.8% 20.2% 12.8% 20.1% 20.2%
Labor force
No. Employed Residents*** 19,575 14,675 21,250 6,835 62,335
% Female Emp*** 73.0% 82.2% 80.7% 72.0% 77.5%
Women/Children <6 3,160 2,250 3,085 785 9,280
% Employed*** 64.7% 80.4% 86.5% * 78.1%
Employer
% Private for Profit 42.8% 49.4% 58.8% 51.5% 50.5%
% Private not for Profit 11.2% 15.9% 11.7% 18.5% 13.3%
% Self Employed 10.5% 4.5% 4.7% 8.3% 6.9%
% Government 35.5% 30.2% 24.8% 21.7% 29.2%
Work location
% In the County 49.8% 54.7% 57.7% 44.7% 53.0%
% Inside Beltway 14.3% 17.4% 26.1% 25.8% 20.2%
% Outside Beltway 35.5% 37.3% 31.6% 18.9% 32.8%
% Elsewhere MD 8.5% 10.4% 10.4% 5.8% 9.3%
% to D.C. 32.4% 23.4% 24.2% 43.4% 28.7%
% to Virginia 7.9% 8.8% 6.3% 3.9% 7.2%
Work Trip
% Driving 80.9% 82.4% 74.9% 57.5% 76.7%
% Alone 73.0% 72.8% 64.6% 49.7% 67.6%
% Carpool 7.9% 9.6% 10.3% 7.8% 9.1%
% Public Trans. 13.5% 14.6% 22.0% 36.5% 19.2%
% Walk/Bicycle/Other 1.5% 1.1% 2.6% 6.0% 2.3%
%Working at Home 4.1% 1.9% 0.5%   1.9%
Access to Metrorail
% Car 52.6% 55.4% 27.2% 4.2% 34.6%
% Ride-On/Metrobus 26.4% 38.2% 41.9% 36.5% 19.2%
% Walk/Bicycle 21.0% 6.4% 30.9% 59.3% 29.9%
Housing
HHs by Structure Type 9,850 8,055 14,690 5,520 38,115
% Black Households by Structure Type 25.9% 21.2% 38.5% 14.4% 100.0%
Avg. Household Size 3.50 3.17 2.43 2.08 2.81
Tenure
% Rental 17.3% 22.9% 89.6% 89.8% 56.8%
Average Monthly Housing Costs
Homeowners $1,370 $1,065 $834 $961 $1,172
Renters $1,106 $817 $682 $787 $744
% in Same Home 5 years 59.3% 39.9% 22.7% 27.9% 36.7%
Median Yrs. Same Home 8 4 3 3 4
Average Age of HH Head 50.7% 42.6% 38.9% 44.9% 43.6%
% HHs with Foreign Born Head or Spouse 27.0% 26.0% 29.4% 34.7% 28.8%
Households by Type
% Family HHs 89.2% 83.7% 72.4% 56.1% 76.8%
% Married-Couple 72.1% 55.8% 36.9% 37.0% 50.1%
% Single-Parent 16.3% 25.0% 31.2% 14.8% 23.7%
% Nonfamily HHs 10.8% 16.3% 27.6% 43.9% 23.2%
% one-person HH 9.4% 13.5% 23.2% 40.5% 20.1%
Persons in Households
% 1 Person 9.4% 13.5% 23.2% 40.5% 20.1%
% 2 Persons 19.4% 24.4% 37.9% 33.2% 29.6%
% 3 Persons 23.2% 22.6% 21.1% 12.8% 20.8%
% 4 Persons 24.6% 19.8% 11.8% 6.6% 16.1%
% 5+ Persons 23.4% 19.7% 5.9% 6.9% 13.5%
Avg. Number of Cars 2.1 1.8 1.1 1.0 1.5
% HHs with Computers 76.5% 62.2% 44.3% 46.9% 57.6%
% with Internet Connect 54.2% 58.8% 51.4% 57.9% 55.0%
Income: 1996 HH Income
% Under $15,000 2.4% 0.9% 11.7% 11.2% 6.7%
%$15,000 to $29,999 4.8% 3.6% 22.3% 25.3% 14.2%
% $30,000 to $49,999 15.1% 27.3% 39.4% 30.2% 28.7%
% $50,000 to $69,999 18.8% 27.1% 19.4% 16.9% 20.5%
% $70,000 to $99,999 22.1% 23.9% 6.5% 13.1% 15.6%
% $100,000 + 36.8% 15.4% 0.7% 3.3% 14.4%
1996 Median HH Income $81,540 $58,660 $37,735 $37,220 $50,325
% of HHs Spending > 25% of Income on Housing Costs
% Homeowners 21.5% 29.8% * * 25.5%
% Renters * * 38.8% 51.0% 41.3%

* Insufficient data for reliable estimates.
**Those of Hispanic origin may be of any race.
***Ages 16 and older and employed full- or part-time.
HH = Household