Residents of Hispanic origin by planning area
1997, Census Update Survey
Planning Area | Household Population | % of Household Population |
Montgomery County | 823,500 | 8.6% |
---|---|---|
Aspen Hill | 58,335 | 11.5% |
Bethesda/ Chevy Chase | 85,000 | 4.7% |
Clarksburg & Vicinity | 2,020 | 1.0% |
Cloverly/ Norwood | 16,790 | 5.5% |
Colesville/ White Oak | 33,610 | 8.2% |
Damascus & Vicinity (10,11,14,15) | 27,875 | 3.4% |
Darnestown | 12,030 | 3.0% |
Fairland | 36,040 | 4.8% |
Gaithersburg & Vicinity (20,21) | 117,375 | 11.4% |
Germantown | 57,885 | 9.3% |
Kemp Mill/ Four Corners | 33,340 | 9.7% |
Kensington/ Wheaton | 74,955 | 13.2% |
North Bethesda/ Garrett Park | 39,265 | 7.0% |
Olney & Vicinity | 33,290 | 5.3% |
Poolesville & Vicinity (12,16,17,18) | 8,335 | 2.4% |
Potomac | 44,780 | 7.2% |
Rockville | 43,145 | 7.8% |
Silver Spring | 31,820 | 8.0% |
Takoma Park** | 34,855 | 17.4% |
Travilah | 22,410 | 5.2% |
Upper Rock Creek | 10,345 | 3.7% |
* Persons of Hispanic Origin can be of any race. ** Includes the unification of Takoma Park from Prince George's County to Montgomery County, July 1, 1997. More detailed data area available in the Planning Area Profile section. Source: Montgomery County Department of Park and Planning, Research and Technology Center, 1997 Census Update Survey. |