Maryland jurisdictions by Hispanic or Latino origin population
1990-2000
Jurisdiction | 1990 | 2000 |
Allegany County | 303 | 532 |
---|---|---|
Anne Arundel County | 6,705 | 12,054 |
Baltimore County | 7,645 | 13,418 |
Calvert County | 525 | 1,159 |
Caroline County | 178 | 388 |
Carroll County | 595 | 1,958 |
Cecil County | 625 | 1,265 |
Charles County | 1,563 | 3,183 |
Dorchester County | 215 | 247 |
Frederick County | 1,449 | 3,629 |
Garrett County | 89 | 215 |
Harford County | 2,560 | 5,161 |
Howard County | 3,745 | 7,573 |
Kent County | 508 | 616 |
Montgomery County | 54,327 | 92,408 |
Prince George's County | 28,927 | 40,526 |
Queen Anne's County | 291 | 356 |
St. Mary's County | 999 | 2,262 |
Somerset County | 177 | 337 |
Talbot County | 123 | 285 |
Washington County | 732 | 1,580 |
Wicomico County | 489 | 992 |
Worcester County | 217 | 498 |
Baltimore City | 6,997 | 8,514 |
NOTE: Persons of Hispanic Origin may be of any race.Source: U.S. Bureau of the Census PL94-171; Montgomery County Department of Park and Planning, Research and Technology Center. |