Maryland jurisdictions by Asian and Pacific Islander population, 1990-2000
2000
Jurisdiction | Population | |||
1990 | % of Total | 2000* | % of Total | |
Allegany County | 325 | 0.4 | 409 | 0.5 |
---|---|---|---|---|
Anne Arundel County | 7,728 | 1.8 | 11,535 | 2.4 |
Baltimore County | 15,621 | 2.2 | 24,189 | 3.2 |
Calvert County | 297 | 0.6 | 676 | 0.9 |
Caroline County | 82 | 0.3 | 168 | 0.5 |
Carroll County | 753 | 0.6 | 1,164 | 0.8 |
Cecil County | 313 | 0.4 | 618 | 0.7 |
Charles County | 1,347 | 1.3 | 2,262 | 1.9 |
Dorchester County | 140 | 0.4 | 203 | 0.7 |
Frederick County | 1,518 | 1.0 | 3,330 | 1.7 |
Garrett County | 30 | 0.1 | 64 | 0.2 |
Harford County | 2,535 | 1.4 | 3,442 | 1.6 |
Howard County | 8,121 | 4.3 | 19,124 | 7.7 |
Kent County | 36 | 0.4 | 112 | 0.5 |
Montgomery County | 62,884 | 8.1 | 99,063 | 11.3 |
Prince George's County | 28,562 | 3.9 | 31,479 | 4.0 |
Queen Anne's County | 82 | 0.4 | 242 | 0.6 |
St. Mary's County | 953 | 1.3 | 1,620 | 1.9 |
Somerset County | 86 | 0.4 | 120 | 0.5 |
Talbot County | 103 | 0.3 | 315 | 0.9 |
Washington County | 797 | 0.6 | 1,105 | 0.8 |
Wicomico County | 678 | 0.9 | 1,496 | 1.7 |
Worcester County | 166 | 0.5 | 291 | 0.6 |
Baltimore city | 8,017 | 1.1 | 10,207 | 1.5 |
* The Census Bureau included multiracial categories in the 2000 Census that were not included in previous Census results. therefore, 2000 race data is not fully compatible with earlier data. Data in this table for 2000 represents those that indicated one race only. |