Top 25 US jurisdictions by Asian population
2000
Rank | Jurisdiction | Population |
1 | Los Angeles County, CA | 1,164,553 |
---|---|---|
2 | Honolulu County, HI | 481,680 |
3 | Santa Clara County, CA | 435,868 |
4 | Orange County, CA | 395,723 |
5 | Queens County, NY | 392,831 |
6 | Alameda County, CA | 304,360 |
7 | San Diego County, CA | 263,363 |
8 | Cook County, IL | 262,731 |
9 | San Francisco County, CA | 243,409 |
10 | King County, WA | 196,758 |
11 | Kings County, NY | 187,283 |
12 | Harris County, TX | 176,721 |
13 | San Mateo County, CA | 151,087 |
14 | New York County, NY | 145,607 |
15 | Sacramento County, CA | 142,163 |
16 | Fairfax County, VA | 126,729 |
17 | Contra Costa County, CA | 107,459 |
18 | Middlesex County, NJ | 107,212 |
19 | Montgomery County, MD | 99,063 |
20 | Bergen County, NJ | 94,517 |
21 | Middlesex County, MA | 92,225 |
22 | Dallas County, TX | 89,646 |
23 | San Bernadino County, CA | 85,327 |
24 | Clark County, NV | 78,959 |
25 | DuPage County, IL | 71,469 |
* Includes Native Hawaiian. |