Maryland jurisdictions by Black or African American population
1991-2000Jurisdiction | Population | |||
---|---|---|---|---|
1990 | % of Total Pop | 2000* | % of Total Pop* | |
Allegany County | 1,581 | 2.0 | 4,006 | 5.3 |
Anne Arundel County | 50,700 | 11.8 | 66,428 | 13.6 |
Baltimore County | 85,694 | 12.3 | 151,600 | 20.1 |
Calvert County | 8,054 | 15.7 | 9,773 | 13.1 |
Caroline County | 4,470 | 16.5 | 4,398 | 14.8 |
Carroll County | 2,939 | 2.4 | 3,433 | 2.3 |
Cecil County | 3,259 | 4.5 | 3,361 | 3.9 |
Charles County | 18,457 | 18.2 | 31,411 | 26.1 |
Dorchester County | 8,441 | 27.9 | 8,708 | 28.4 |
Frederick County | 8,039 | 5.3 | 12,429 | 6.4 |
Garrett County | 93 | 0.4 | 128 | 0.4 |
Harford County | 15,653 | 8.5 | 20,260 | 9.3 |
Howard County | 22,110 | 11.8 | 35,730 | 14.4 |
Kent County | 3,544 | 19.8 | 3,343 | 17.4 |
Montgomery County | 96,189 | 12.2 | 132,256 | 15.1 |
Prince George's County | 370,645 | 50.7 | 502,550 | 62.7 |
Queen Anne's County | 3,841 | 11.3 | 3,560 | 8.8 |
St. Mary's County | 10,317 | 13.5 | 12,003 | 13.9 |
Somerset County | 8,957 | 38.2 | 10,172 | 41.1 |
Talbot County | 5,501 | 18.0 | 5,193 | 15.4 |
Washington County | 7,286 | 6.0 | 10,247 | 7.8 |
Wicomico County | 16,612 | 22.3 | 19,717 | 23.3 |
Worcester County | 7,477 | 21.3 | 7,754 | 16.7 |
Baltimore City | 436,378 | 59.2 | 418,951 | 64.3 |
* The Census Bureau included multiracial categories in the 2000 Census that were not included in previous Census results. Therefore, 2000 race data is not fully compatible with earlier data. Data in this table for 2000 represents those that indicated one race only. Source: U.S. Bureau of the Census PL94-171; Montgomery County Department of Park and Planning, Research and Technology Center. |