Median length of residence for planning areas
2003 Census Update Survey data
Planning Area | Number of Households | Median Years at Current Address |
Montgomery County | 338,445 | 7 |
---|---|---|
Aspen Hill | 24,735 | 8 |
Bethesda/Chevy Chase | 37,440 | 8 |
Clarksburg & Vicinity | 1,005 | 10 |
Cloverly | 5,775 | 12 |
Colesville/White Oak | 12,455 | 10 |
Damascus & Vicinity (10,11,14,15) | 10,005 | 10 |
Darnestown | 3,945 | 9 |
Fairland | 14,945 | 5 |
Gaithersburg & Vicinity (20,21) | 48,420 | 7 |
Germantown | 28,740 | 5 |
Kemp Mill/Four Corners | 13,495 | 8 |
Kensington/Wheaton | 28,380 | 8 |
North Bethesda | 18,290 | 8 |
Olney & Vicinity | 12,110 | 10 |
Poolesville & Vicinity (12,16,17,18) | 2,915 | 12 |
Potomac | 16,080 | 10 |
Rockville | 19,895 | 8 |
Silver Spring | 15,955 | 6 |
Takoma Park | 12,040 | 5 |
Travilah | 7,900 | 6 |
Upper Rock Creek | 3,920 | 10 |
More detailed data are available in the Planning Area Profile section. Source: Montgomery County Department of Park and Planning, Research & Technology Center, 2003 Census Update Survey. |