Percent at current address 5 years ago by planning area
2003 Census Update Survey data
Planning Area | Number of Households | % in Same Home 5 Years Ago |
Montgomery County | 338,445 | 60.0% |
---|---|---|
Aspen Hill | 24,735 | 65.7% |
Bethesda/Chevy Chase | 37,440 | 62.5% |
Clarksburg & Vicinity | 1,005 | 68.2% |
Cloverly/Norwood | 5,775 | 72.3% |
Colesville/White Oak | 12,455 |
65.8% |
Damascus & Vicinity (10,11,14,15) | 10,005 | 67.9% |
Darnestown | 3,945 | 67.7% |
Fairland | 14,945 | 47,8% |
Gaithersburg & Vicinity (20,21) | 48,420 | 57.2% |
Germantown | 28,740 | 45.8% |
Kemp Mill/Four Corners | 13,495 | 62.6% |
Kensington/Wheaton | 28,380 | 61.3% |
North Bethesda/Garrett Park | 18,290 | 61.0% |
Olney & Vicinity | 12,110 | 71.8% |
Poolesville & Vicinity (12,16,17,18) | 2,915 | 74.0% |
Potomac | 16,080 | 71.2% |
Rockville | 19,895 | 59.0% |
Silver Spring | 15,955 | 53.3% |
Takoma Park | 12,040 | 47.8% |
Travilah | 7,900 | 58.5% |
Upper Rock Creek | 3,920 | 74.2% |
More detailed data are available in the Planning Area Profile section. Source: Montgomery County Department of Park and Planning, Research and Technology Center, 2003 Census Update Survey. |