Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Age of Population home » Maryland jurisdictions by percent of persons under 18 years, 2000

Racial composition of Montgomery County Region

1950-2000

Racial composition of Montgomery County Region jurisdictions (White, Black or African American, and other)
1950 - 2000*
  1950 1960 1970 1980 1990 2000
Jurisdiction White Nonwhite White Black or African American Other White Black or African American Other White Black or African American Other White Black or African American Other White Black or African American Other
Anne Arundel County, MD 104,800 22,592 176,045 29,708 881 262,268 33,288 1,983 321,203 42,860 6,712 365,953 50,525 10,761 397,789 66,428 25,439
Frederick County, MD 57,979 4,308 66,779 5,081 68 78,800 5,931 196 107,511 6,344 937 139,909 8,010 2,289 174,432 12,429 8,416
Montgomery County, MD 153,804 10,597 327,736 11,527 1,665 493,934 21,551 7,324 495,485 50,756 32,812 580,635 92,267 84,125 565,719 132,256 208,559
Prince George's County, MD 171,247 22,935 324,714 31,011 1,670 561,441 91,843 7,283 391,427 247,860 25,784 314,616 369,791 44,861 216,729 502,550 82,236
Arlington County, VA 128,780 6,669 154,172 8,590 639 161,329 10,076 2,879 126,121 14,028 12,450 130,873 17,940 22,123 130,601 17,705 41,147
City of Alexandria, VA 54,121 7,666 80,388 10,353 282 94,233 15,644 1,061 74,726 23,006 5,485 76,789 24,339 10,055 76,702 28,915 22,666
Fairfax County, VA 88,712 9,845 260,145 13,821 1,036 435,737 15,859 3,425 529,325 34,994 32,582 665,399 63,325 89,860 667,904 83,098 218,745
Loudon County, VA 17,163 3,984 20,204 4,335 10 32,443 4,707 59 51,529 5,018 880 77,095 6,168 2,866 140,419 11,683 17,457
Prince William County, VA 19,911 2,701 46,032 3,965 167 104,438 5,925 739 128,947 11,918 3,838 179,709 25,078 10,899 193,574 52,691 34,548
District of Columbia 517,865 284,313 345,263 411,737 6,956 210,863 537,705 7,924 171,768 448,906 17,659 179,667 399,604 27,629 176,101 343,312 52,646

* The Census Bureau included multiracial categories in the 2000 Census that were not included in previous Census results. Therefore, 2000 race data is not fully compatible with earlier data. Numbers in this table for 2000 represent those that indicated one race only.
Source: U.S. Bureau of the Census PL94-171; Montgomery County Department of Park and Planning, Research and Technology Center.