Top 25 National jurisdictions by percent population under 18
2000
Rank | US jurisdictions | Percent under 18 years |
1 | Wade Hampton Census Area, AK | 46.6% |
---|---|---|
2 | Shannon County, SD | 45.3% |
3 | Todd County, SD | 44.0% |
4 | Northwest Arctic Borough, AK | 41.5% |
5 | Buffalo County, SD | 41.3% |
6 | Ziebach County, SD | 40.6% |
7 | Sioux County, ND | 40.3% |
8 | Bethel Census Area, AK | 39.8% |
9 | San Juan County, UT | 39.3% |
10 | Menominee County, WI | 38.9% |
11 | Dewey County, SD | 38.9% |
12 | Juab County, UT | 38.6% |
13 | Apache County, AL | 38.5% |
14 | North Slope Borough, AK | 38.2% |
15 | Dillingham Census Area, AK | 38.1% |
16 | McKinley County, AK | 38.0 |
17 | Lake and Peninsula Borough, AK | 37.8% |
18 | Starr County, TX | 37.4% |
19 | Franklin County, ID | 37.3% |
20 | Millard County, UT | 37.3% |
21 | Nome Census Area, AK | 37.1% |
22 | Morgan County, UT | 37.1% |
23 | Corson County, SD | 36.9% |
24 | Maverick County, TX | 36.9% |
25 | Thurston County, NE | 36.8% |
1,535 | Montgomery County, MD | 25.4% |
Source: U.S. Bureau of the Census, 2000 Census; Montgomery County Department of Park and Planning, Research and Technology Center. |