Maryland jurisdictions ranked by population 65+
2000
Jurisdiction | 65 to 74 | 75 to 84 | 85+ | Total 65+ | Total Pop. | % Total |
Talbot County | 3,550 | 2,526 | 821 | 6,897 | 33,812 | 20.4% |
---|---|---|---|---|---|---|
Worcester County | 5,554 | 2,986 | 829 | 9,351 | 46,543 | 20.1% |
Kent County | 1,904 | 1,338 | 466 | 3,708 | 19,197 | 19.3% |
Allegany County | 6,760 | 5,002 | 1,667 | 13,429 | 74,930 | 17.9% |
Dorchester County | 2,872 | 1,922 | 629 | 5,423 | 30,674 | 17.7% |
Garrett County | 2,389 | 1,514 | 558 | 4,461 | 29,846 | 14.9% |
Baltimore County | 55,573 | 42,005 | 12,757 | 110,335 | 754,292 | 14.6% |
Somerset County | 1,932 | 1,183 | 388 | 3,503 | 24,747 | 14.2% |
Washington County | 9,803 | 6,641 | 2,246 | 18,690 | 131,923 | 14.2% |
Caroline County | 2,116 | 1,423 | 492 | 4,031 | 29,772 | 13.5% |
Baltimore City | 44,714 | 31,249 | 9,956 | 85,921 | 651,154 | 13.2% |
Queen Anne's County | 2,995 | 1,715 | 517 | 5,227 | 40,563 | 12.9% |
Wicomico County | 5,892 | 3,742 | 1,189 | 10,823 | 87,644 | 12.8% |
Montgomery County | 50,103 | 35,071 | 12,983 | 98,157 | 873,341 | 11.2% |
Carroll County | 8,539 | 5,717 | 2,011 | 16,267 | 150,897 | 10.8% |
Cecil County | 5,136 | 3,052 | 807 | 8,995 | 85,951 | 10.5% |
Harford County | 12,904 | 7,368 | 1,888 | 22,160 | 218590 | 10.1% |
Anne Arundel County | 27,835 | 16,545 | 4,440 | 48,820 | 489,656 | 10.0% |
Frederick County | 10,084 | 6,664 | 2,088 | 18,836 | 195,277 | 9.6% |
St. Mary's County | 4,336 | 2,714 | 775 | 7,825 | 86,211 | 9.1% |
Calvert County | 3,679 | 2,284 | 664 | 6,627 | 7,463 | 8.9% |
Charles County | 5,428 | 3,072 | 902 | 9,402 | 120,546 | 7.8% |
Prince George's County | 36,813 | 19,452 | 5,686 | 61,951 | 801.515 | 7.7% |
Howard County | 10,370 | 5,955 | 2,143 | 18,468 | 247,842 | 7.5% |
Source: U.S. Bureau of the Census: Montgomery County Department of Park and Planning, Research and Technology Center. Revised May 2001. |