Montgomery County region median age
1950-2000
Planning area | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Anne Arundel County, MD | 26.5 | 25.4 | 25.4 | 29.3 | 32.7 | 36.0 |
---|---|---|---|---|---|---|
Frederick County, MD | 29.4 | 28.6 | 27.3 | 29.6 | 32.3 | 35.6 |
Montgomery County, MD | 29.5 | 28.1 | 27.9 | 32.1 | 33.9 | 36.8 |
Prince George's County, MD | 26.5 | 25.2 | 24.3 | 27.6 | 30.8 | 34.0 |
Arlington County, VA | 30.0 | 30.8 | 29.9 | 32.7 | 33.7 | 34.4 |
Alexandria (city), VA | 30.7 | 28.0 | 27.3 | 31.6 | 33.3 | 35.9 |
Fairfax County, VA | 26.8 | 24.5 | 25.2 | 30.4 | 33.1 | 33.6 |
Loudoun County, VA | 28.2 | 28.0 | 26.5 | 29.6 | 31.6 | 31.9 |
Prince William County, VA | 24.9 | 22.3 | 21.6 | 25.9 | 29.0 | 35.0 |
District of Columbia | 32.6 | 32.2 | 28.5 | 31.2 | 33.4 | 34.6 |
Source: U.S. Bureau of the Census; Montgomery Department of Park and Planning, Research and Technology Center, revised May 2001. |