Top 25 nationwide jurisdictions by population density
2000
Policy area | Population | Sq. miles | Pop/Sq. mile | |
1 | New York County, NY | 1,537,195 | 23.0 | 66,940.1 |
---|---|---|---|---|
2 | Kings County, NY | 2,465,326 | 70.6 | 34,916.6 |
3 | Bronx County, NY | 1,332,650 | 42.0 | 31,709.3 |
4 | Queens County, NY | 2,229,379 | 109.2 | 20,409.0 |
5 | San Francisco County, CA | 776,733 | 46.7 | 16,634.4 |
6 | Hudson County, NJ | 608,975 | 46.7 | 13,043.6 |
7 | Suffolk County, MA | 689,807 | 58.5 | 11,788.4 |
8 | Philadelphia County, PA | 1,517,550 | 135.1 | 11,233.6 |
9 | Richmond County, NY | 443,728 | 58.5 | 7,587.9 |
10 | Arlington County, VA | 189,453 | 25.9 | 7,323.3 |
11 | Essex County, NJ | 793,633 | 126.3 | 6,285.4 |
12 | Cook County, IL | 5,376,741 | 945.7 | 5,685.6 |
13 | Union County, NJ | 522,541 | 103.3 | 5,059.0 |
14 | Nassau County, NY | 1,334,544 | 286.7 | 4,655.0 |
15 | Milwaukee County, WI | 940,164 | 241.6 | 3,892.1 |
16 | Bergen County, NJ | 884,118 | 234.2 | 3,775.5 |
17 | Denver County, CO | 554,636 | 153.4 | 3,616.8 |
18 | Orange County, CA | 2,846,289 | 789.4 | 3,605.6 |
19 | Wayne County, MI | 2,061,162 | 614.2 | 3,356.1 |
20 | Pinellas County, FL | 921,482 | 279.9 | 3,292.0 |
21 | Ramsey County, MN | 511,035 | 155.8 | 3,280.6 |
22 | Cuyahoga County, OH | 1,393,978 | 458.5 | 3,040.4 |
23 | Delaware County, PA | 550,864 | 184.2 | 2,990.4 |
24 | DuPage County, IL | 904,161 | 333.6 | 2,710.3 |
25 | Orleans Parish, LA | 484,674 | 180.6 | 2,684.3 |
48 | Montgomery County, MD | 873,341 | 495.5 | 1,762.5 |
Source: U.S. Bureau of the Census, 2000 Census |