Household population from Census Update surveys
1977-2003
Planning Area | 1977 | 1987 | 1997 | 2003 |
Aspen Hill | 44,545 | 53,315 | 58,310 | 61,090 |
---|---|---|---|---|
Bethesda/ Chevy Chase | 85,780 | 80,380 | 85,000 | 91,880 |
Clarksburg | 2,260 | 1,455 | 2,060 | 2,885 |
Cloverly | 10,455 | 12,910 | 16,790 | 18,760 |
Colesville, White Oak & Vicinity | 27,085 | 32,285 | 33,610 | 35,445 |
Damascus & Vicinity | 12,365 | 20,300 | 27,830 | 31,575 |
Darnestown | 3,735 | 7,030 | 12,030 | 13,225 |
Fairland | 9,235 | 25,315 | 36,035 | 40,130 |
Gaithersburg & Vicinity | 52,895 | 89,400 | 117,375 | 129,875 |
Germantown | 6,620 | 32,045 | 57,885 | 81,330 |
Kemp Mill/Four Corners | 32,525 | 33,335 | 35,290 | 35,745 |
Kensington/Wheaton | 76,665 | 68,530 | 74,995 | 78,995 |
North Bethesda | 32,255 | 32,120 | 38,920 | 39,755 |
Olney | 19,535 | 50,960 | 33,290 | 39,260 |
Poolesville & Vicinity | 6,695 | 5,725 | 8,335 | 9,095 |
Potomac | 35,880 | 43,025 | 44,785 | 44,040 |
Rockville | 44,915 | 40,260 | 43,490 | 52,375 |
Silver Spring | 30,895 | 30,255 | 31,820 | 35,575 |
Takoma Park* | 25,455 | 24,330 | 32,930 | 31,355 |
Travilah | 8,175 | 12,505 | 22,410 | 28,335 |
Upper Rock Creek | 4,605 | 8,525 | 10,345 | 12,175 |
Montgomery County | 575,550 | 674,000 | 823,500 | 914,900 |
* 1997 population totals reflect the unification of Takoma Park into Montgomery County, July 1, 1997. Source: Montgomery County Department of Park and Planning, Research and Technology Center, 1977, 1987, 1997, 2003 Census Update Surveys. |